In the published article, there was an error in Table 1 and Figure 3 as published. The terms ‘Former’ and ‘Current’ were inadvertently transposed within the smoking status category. The corrected Table 1 and Figure 3 and its caption appear below.
Table 1
| Characteristic | Unexposedn, % or Mean (IQR) | Infertilityn, % or Mean (IQR) | p value |
|---|---|---|---|
| Sample size | 64,774 (85.47) | 11,004 (14.53) | |
| Age (year) | 62 (58, 67) | 62 (57, 67) | 0.368 |
| Race | <0.001 | ||
| White | 57,190 (88.29) | 9,978 (90.68) | |
| Other # | 7,584 (11.71) | 1,026 (9.32) | |
| Marital status | <0.001 | ||
| Ever married or living with partner | 62,138 (96.07) | 10,974 (99.85) | |
| Never married | 2,543 (3.93) | 16 (0.15) | |
| Missing | 93 | 14 | |
| Education level | <0.001 | ||
| Under university | 30,809 (47.66) | 4,706 (42.84) | |
| At least university | 33,836 (52.34) | 6,280 (57.16) | |
| Missing | 129 | 18 | |
| Smoking status | <0.001 | ||
| Never | 36,215 (55.91) | 5,956 (54.13) | |
| Current | 6,296 (9.72) | 1,054 (9.58) | |
| Former | 22,258 (34.37) | 3,994 (36.30) | |
| Missing | 5 | 0 | |
| Body mass index (kg/m2) | 0.001 | ||
| Underweight or normal | 26,219 (41.04) | 4,627 (42.54) | |
| Overweight | 21,954 (34.36) | 3,734 (34.33) | |
| Obesity | 15,715 (24.60) | 2,516 (23.13) | |
| Missing | 886 | 127 | |
| Hypertension | 0.525 | ||
| No | 42,516 (65.98) | 7,258 (66.29) | |
| Yes | 21,924 (34.02) | 3,691 (33.71) | |
| Missing | 334 | 55 | |
| Heart attack | 0.186 | ||
| No | 61,303 (95.20) | 10,381 (94.91) | |
| Yes | 3,090 (4.80) | 557 (5.09) | |
| Missing | 381 | 66 | |
| Diabetes mellitus | 0.063 | ||
| No | 60,343 (93.66) | 10,201 (93.19) | |
| Yes | 4,082 (6.34) | 745 (6.81) | |
| Missing | 349 | 58 | |
| Birth control pill use | <0.001 | ||
| No | 29,239 (45.17) | 5,399 (49.11) | |
| Yes | 35,493 (54.83) | 5,594 (50.89) | |
| Missing | 42 | 11 | |
| Hormone replacement therapy | <0.001 | ||
| No | 22,050 (34.21) | 3,282 (29.97) | |
| Yes | 42,408 (65.79) | 7,668 (70.03) | |
| Missing | 316 | 54 | |
| Endometriosis | <0.001 | ||
| No | 57,220 (92.76) | 8,878 (84.71) | |
| Yes | 4,464 (7.24) | 1,602 (15.29) | |
| Missing | 3,090 | 524 | |
| First menstrual period (year) | 0.003 | ||
| ≤11 | 13,026 (20.14) | 2,381 (21.67) | |
| 12-13 | 34,862 (53.91) | 5,797 (52.75) | |
| ≥14 | 16,779 (25.95) | 2,812 (25.58) | |
| Missing | 107 | 14 | |
| Pregnancy history | <0.001 | ||
| No | 4,036 (6.23) | 1,629 (14.88) | |
| Yes | 60,698 (93.77) | 9,321 (85.12) | |
| Missing | 40 | 54 |
Baseline characteristics of the subjects by the history of infertility at baseline.
Continuous variables are presented as median (IQR, interquartile range), while categorical variables are presented as counts or percentages. #Other includes Black, Hispanic, Asian, Pacific Islander, American Indian.
Figure 3
The authors apologize for this error and state that this does not change the scientific conclusions of the article in any way. The original article has been updated.
Statements
Publisher’s note
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article, or claim that may be made by its manufacturer, is not guaranteed or endorsed by the publisher.
Summary
Keywords
infertility, stroke, mortality, female, long-term impact
Citation
Tang H, Yang X, Li Z, Zhang Y, Chen H, Dai M and Shao C (2024) Corrigendum: Association between female infertility and stroke mortality: evidence from the PLCO cancer screening trial. Front. Endocrinol. 15:1510810. doi: 10.3389/fendo.2024.1510810
Received
13 October 2024
Accepted
24 October 2024
Published
05 November 2024
Volume
15 - 2024
Edited and reviewed by
Jan Tesarik, MARGen Clinic, Spain
Updates
Copyright
© 2024 Tang, Yang, Li, Zhang, Chen, Dai and Shao.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
*Correspondence: Chuan Shao,
[email protected];
[email protected]
†ORCID: Hui Tang, orcid.org/0000-0002-1979-4715; Zhou Li, orcid.org/0009-0008-3343-4039; Yuan Zhang, orcid.org/0009-0007-3807-3191; Mingjun Dai, orcid.org/0009-0000-1011-7032; Chuan Shao, orcid.org/0000-0001-8260-4761
Disclaimer
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.
Text is read by the "Ask this paper" AI Q&A widget below.
Extraction quality varies by source — PMC NXML preserves structure
cleanly, OA-HTML may include some navigation residue, and OA-PDF can
have broken hyphenation. The publisher copy
(via DOI)
is the canonical version.