Full text
2,597 characters
· extracted from
oa-html
· click to expand
Please use this identifier to cite or link to this item:
https://repositorio.ufba.br/handle/ri/7413
| metadata.dc.type: | Artigo de Periódico |
| Title: | Prolonged intrauterine contraception: A seven-year randomized study of the levonorgestrel 20 mcg/day (LNg 20) and the Copper T380 Ag IUDS |
| Other Titles: | Contraception |
| Authors: | Sivin, Irving Stern, Janet Coutinho, Elsimar Metzker Mattos, Carlos E. R. Mahgoub, Sayed El Diaz, Soledad Pavez, Margarita Alvarez, Francisco Brache, Vivian Thevenin, Francisco Diaz, Juan Faundes, Anibal Diaz, M. Margarita McCarthy, Terence Mishell Junior, Daniel Randolph Shoupe, Donna |
| metadata.dc.creator: | Sivin, Irving Stern, Janet Coutinho, Elsimar Metzker Mattos, Carlos E. R. Mahgoub, Sayed El Diaz, Soledad Pavez, Margarita Alvarez, Francisco Brache, Vivian Thevenin, Francisco Diaz, Juan Faundes, Anibal Diaz, M. Margarita McCarthy, Terence Mishell Junior, Daniel Randolph Shoupe, Donna |
| Abstract: | A levonorgestrel-releasing IUD and the Copper T 380Ag IUD were in randomized comparison for seven years in five clinics. In two other clinics the randomized study was truncated at five years, but use of the Copper T continued. No pregnancies occurred to users of either device in years 6 and 7. Cumulative pregnancy rates were 1.1 per 100 at seven years for the steroid-releasing and 1.4 per 100 for the copper-releasing IUDs. Cumulative rates of PID did not differ between devices. Infection rates appeared to be lowest during the sixth and seventh years of the study. Termination attributable to amenorrhea was the principal contributor to differences in cumulative continuation rates between devices. At the five clinics that carried the comparative study to seven years, cumulative continuation rates were 24.9 per 100 for LNg20 IUD users and 29.4 per 100 for TCu 380Ag users. Women who used either method for periods of five to seven years experienced, on average, marked to mild increases in hemoglobin as compared with levels at admission. The Copper T380 family and the LNg20 IUDs represent the most effective reversible contraceptive methods yet studied in long-term randomized trials. |
| Publisher: | Contraception |
| URI: | http://www.repositorio.ufba.br/ri/handle/ri/7413 |
| Issue Date: | 1991 |
| Appears in Collections: | Artigo Publicado em Periódico (Faculdade de Medicina) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Artigo_Shoupe_et.al.pdf | 588,6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Text is read by the "Ask this paper" AI Q&A widget below.
Extraction quality varies by source — PMC NXML preserves structure
cleanly, OA-HTML may include some navigation residue, and OA-PDF can
have broken hyphenation. The publisher copy
(via DOI)
is the canonical version.