| Description |
|---|
| Material: | Biology |
| Classification: | Macrobiology |
| Field Name: | Peromyscus leucopus Rafinesque |
| Description: | Fecal sample collected from a small mammal as part of the NEON small mammal box trapping protocol. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Manual |
| Collection Method Description: | PreservedSpecimen |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 42.422943 |
| Longitude (WGS84): | -72.258721 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | 194 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Northeast (D01), Harvard Forest & Quabbin Watershed NEON (HARV), Plot HARV_001 (plot dimensions: 90m x 90m) |
| Locality Description: | Not Provided |
| Country: | United States |
| State/Province: | Massachusetts |
| County: | Worcester |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Not Provided |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | 0009-0001-5827-873X |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2025-06-24 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Mammal Collection (Fecal Samples) (NEONMAMC-FE) |
| Current Archive Contact Details: | NEON Biorepository (
[email protected]) |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |
| Relevant Links: |
|---|
|
Text is read by the "Ask this paper" AI Q&A widget below.
Extraction quality varies by source — PMC NXML preserves structure
cleanly, OA-HTML may include some navigation residue, and OA-PDF can
have broken hyphenation. The publisher copy
(via DOI)
is the canonical version.