References
1. National Congenital Anomaly and Rare Disease Registration Service. NCARDRS Congenital
Anomaly Official Statistics Report, 2021. 2024 [updated 28 Mar 2024; 17 Apr 2024]; Available from:
https://digital.nhs.uk/data-and-information/publications/statistical/ncardrs-congenital-anomaly-
statistics-annual-data/ncardrs-congenital-anomaly-statistics-report-2021.
2. Glinianaia SV, Morris JK, Best KE, Santoro M, Coi A, Armaroli A, Rankin J. Long-term survival of
children born with congenital anomalies: A systematic review and meta-analysis of population-based
studies. PLoS Med. 2020; 17:e1003356.
3. Park MH, Fitzsimons KJ, Deacon S, Medina J, Wahedally MAH, Butterworth S, et al. Longitudinal
educational attainment among children with isolated oral cleft: a cohort study. Archives of Disease in
Childhood. 2023; 108:563-568.
4. Wands ZE, Cave DGW , Cromie K, Hough A, Johnson K, Mon-Williams M, et al. Early educational
attainment in children with major congenital anomaly in the UK. Archives of Disease in Childhood. 2024.
5. Wehby GL, Collett BR, Barron S, Romitti P , Ansley T. Children with oral clefts are at greater risk
for persistent low achievement in school than classmates. Archives of Disease in Childhood. 2015;
100:1148-1154.
6. Fitzsimons KJ, Deacon SA, Copley LP , Park MH, Medina J, van der Meulen JH. School absence
and achievement in children with isolated orofacial clefts. Arch Dis Child. 2021; 106:154-159.
7. Urhoj SK, Tan J, Morris JK, Given J, Astolfi G, Baldacci S, et al. Hospital length of stay among
children with and without congenital anomalies across 11 European regions—A population-based data
linkage study. PLOS ONE. 2022; 17:e0269874.
8. Glinianaia SV, McLean A, Moffat M, Shenfine R, Armaroli A, Rankin J. Academic achievement
and needs of school-aged children born with selected congenital anomalies: A systematic review and
meta-analysis. Birth Defects Research. 2021; 113:1431-1462.
9. Glinianaia SV, Tan J, Morris JK, Brigden J, Evans HER, Loane M, et al. Academic achievement at
ages 11 and 16 in children born with congenital anomalies in England: A multi-registry linked cohort
study. PAEDIATRIC AND PERINATAL EPIDEMIOLOGY. 2024.
10. Zylbersztejn A, Lewis K, Nguyen V, Matthews J, Winterburn I, Karwatowska L, et al. Evaluation of
variation in special educational needs provision and its impact on health and education using
administrative records for England: umbrella protocol for a mixed-methods research programme. BMJ
Open. 2023; 13:e072531.
11. Mc Grath-Lone L, Libuy N, Harron K, Jay MA, Wijlaars L, Etoori D, et al. Data Resource Profile:
The Education and Child Health Insights from Linked Data (ECHILD) Database. International Journal of
Epidemiology. 2022; 51:17-17f.
12. NHS Digital. Hospital Episode Statistics. 2020 [01/05/2024]; Available from:
https://digital.nhs.uk/data-and-information/data-tools-and-services/data-services/hospital-episode-
statistics.
13. Jay MA, McGrath-Lone L, Gilbert R. Data Resource: the National Pupil Database (NPD).
International Journal of Population Data Science. 2019; 4.
14. EUROCAT. Chapter 3.3: EUROCAT Subgroups of Congenital Anomalies (version 22.11.2021).
EUROCAT Guide 1_4: Instruction for the registration of congenital anomalies: EUROCAT Central Registry,
University of Ulster; 2013.
15. Gimeno L, Brown K, Harron K, Peppa M, Gilbert R, Blackburn R. Trends in survival of children
with severe congenital heart defects by gestational age at birth: A population-based study using
administrative hospital data for England. PAEDIATRIC AND PERINATAL EPIDEMIOLOGY. 2023; 37:390-
400.
16. Fitzsimons KJ, Copley LP , Setakis E, Charman SC, Deacon SA, Dearden L, Van Der Meulen JH.
Early academic achievement in children with isolated clefts: a population-based study in England.
Archives of Disease in Childhood. 2018; 103:356-362.
. CC-BY 4.0 International licenseIt is made available under a
is the author/funder, who has granted medRxiv a license to display the preprint in perpetuity. (which was not certified by peer review)
The copyright holder for this preprintthis version posted June 22, 2025. ; https://doi.org/10.1101/2025.06.21.25329922doi: medRxiv preprint
15
17. Fitzsimons KJ, Deacon SA, Copley LP , Park MH, Medina J, Van Der Meulen JH. School absence
and achievement in children with isolated orofacial clefts. Archives of Disease in Childhood. 2021;
106:154-159.
18. Ford K, Peppa M, Zylbersztejn A, Curry JI, Gilbert R. Birth prevalence of anorectal malformations
in England and 5-year survival: a national birth cohort study. Archives of Disease in Childhood. 2022;
107:758-766.
19. Wilkinson DJ, Green PA, Beglinger S, Myers J, Hudson R, Edgar D, Kenny SE. Hypospadias surgery
in England: Higher volume centres have lower complication rates. Journal of Pediatric Urology. 2017;
13:481.e481-481.e486.
20. Garne E, Dolk H, Loane M, Wellesley D, Barisic I, Calzolari E, et al. Paper 5: Surveillance of
multiple congenital anomalies: implementation of a computer algorithm in European registers for
classification of cases. Birth Defects Research Part A: Clinical and Molecular Teratology. 2011; 91 Suppl
1:S44-50.
21. Department for Education. Early years foundation stage profile: 2024 handbook2023: Available
from:
https://assets.publishing.service.gov.uk/media/65253bc12548ca000dddf050/EYFSP_2024_handbook.p
df.
22. Brown WR. Association of preterm birth with brain malformations. Pediatr Res. 2009; 65:642-
646.
23. Costello JM, Bradley SM. Low Birth Weight and Congenital Heart Disease: Current Status and
Future Directions. The Journal of Pediatrics. 2021; 238:9-10.
24. Zylbersztejn A, Gilbert R, Hardelid P . Developing a national birth cohort for child health research
using a hospital admissions database in England: The impact of changes to data collection practices.
PLOS ONE. 2020; 15:e0243843.
25. Libuy N, Harron K, Gilbert R, Caulton R, Cameron E, Blackburn R. Linking education and hospital
data in England: linkage process and quality. International Journal of Population Data Science. 2021; 6.
26. The Global Health Network. Global Birth Defects: Surveillance networks. 2025 [09/06/2025];
Available from: https://globalbirthdefects.tghn.org/resources-inventory/Surveillance-networks/.
27. Urhoj SK, Morris J, Loane M, Ballardini E, Barrachina-Bonet L, Cavero-Carbonell C, et al. Higher
risk of cerebral palsy, seizures/epilepsy, visual- and hearing impairments, cancer, injury and child abuse
in children with congenital anomalies: Data from the EUROlinkCAT study. ACTA PAEDIATRICA. 2024;
113:1024-1031.
28. Glinianaia SV, Morris JK, Best KE, Santoro M, Coi A, Armaroli A, Rankin J. Long-term survival of
children born with congenital anomalies: A systematic review and meta-analysis of population-based
studies. PLoS Medicine. 2020; 17:e1003356.
29. Nguyen V, Lewis K, Gilbert R, Dearden L, De Stavola B. Early special educational needs provision
and its impact on unplanned hospital utilisation and school absences in children with isolated cleft lip
and/or palate: a demonstration target trial emulation study protocol using ECHILD [version 1; peer
review: 1 approved, 2 approved with reservations]. NIHR Open Research. 2023; 3.
. CC-BY 4.0 International licenseIt is made available under a
is the author/funder, who has granted medRxiv a license to display the preprint in perpetuity. (which was not certified by peer review)
The copyright holder for this preprintthis version posted June 22, 2025. ; https://doi.org/10.1101/2025.06.21.25329922doi: medRxiv preprint
16
TABLES
Table 1: Birth prevalence and number included in study, by congenital anomaly (CA) subgroup and
malformation type
subgroup Number
of cases
in HES
Birth
prevalence
(per
10,000)
Enrolled in
Reception
MALFORMATION TYPEa
Isolated Potential
multiple
Genetic,
chromosomal
or other
Any CA 105,514 346.8 78,847 71.5% 8.2% 20.3%
Neural Tube Defects 833 2.7 510 53.9% 42.5% 3.5%
Hydrocephalus 1,180 3.9 701 55.6% 39.2% 5.1%
Congenital Cataract 614 2.0 470 81.3% 11.5% 7.2%
Congenital Heart Defects (CHD) 23,792 78.2 15,852 71.7% 16.1% 12.2%
Ventricular Septal Defect
without severe CHD
5,075 16.7 3,673 71.6% 14.6% 13.8%
Pulmonary Valve Stenosis
without severe CHD
702 2.3 546 78.6% 11.9% 9.5%
PDA as only CHD in term
infants
4,442 14.6 2,611 79.2% 15.3% 5.5%
Severe CHD 6,630 21.8 4,283 69.8% 14.0% 16.2%
Atrioventricular Septal Defect 1,398 4.6 832 40.5% 11.5% 48.0%
Tetralogy of Fallot 1,162 3.8 826 63.9% 17.9% 18.2%
Hypoplastic Left Heart 707 2.3 271 78.6% 15.1% 6.3%
Respiratory 2,187 7.2 1,405 52.2% 39.6% 8.2%
Orofacial clefts
Cleft Lip 1,117 3.7 982 87.0% 10.7% 2.3%
Cleft Palate 1,906 6.3 1,653 62.6% 11.9% 25.6%
Cleft Lip and Palate 1,592 5.2 1,378 78.8% 14.9% 6.2%
Digestive System 7,692 25.3 5,433 55.3% 35.9% 8.7%
Anorectal Malformations 1,021 3.4 780 25.5% 58.8% 15.6%
Hirschsprung's Disease 730 2.4 602 75.4% 15.3% 9.3%
Gastroschisis 1,240 4.1 961 83.1% ** <1.0%
Unilateral Renal Agenesis 583 1.9 453 71.3% 22.5% 6.2%
Congenital Hydronephrosis 5,129 16.9 3,973 88.9% 8.4% 2.7%
Hypospadias 5,118 16.8 4,329 76.3% 9.6% 14.2%
Club Foot - Talipes Equinovarus 3,328 10.9 2,565 86.3% 10.4% 3.3%
Polydactyly 5,129 16.9 4,027 86.4% 6.4% 7.2%
Syndactyly 2,432 8.0 1,918 80.6% 13.6% 5.8%
Craniosynostosis 934 3.1 766 68.7% 16.4% 14.9%
Chromosomal Anomalies
Down Syndrome 3,023 9.9 2,134 - - 100.0%
Turner Syndrome 190 0.6 135 - - 100.0%
Klinefelter Syndrome 89 0.3 73 - - 100.0%
Di George Syndrome 198 0.7 136 - - 100.0%
Karyotype XXX 55 0.2 40 - - 100.0%
CA: congenital anomaly; CHD: congenital heart defect; HES: Hospital Episode Statistics; PDA: patent ductus
arteriosus.
a as percentage of children included in study
** not presented due to suppressed quantity in adjoining cell
- not applicable
. CC-BY 4.0 International licenseIt is made available under a
is the author/funder, who has granted medRxiv a license to display the preprint in perpetuity. (which was not certified by peer review)
The copyright holder for this preprintthis version posted June 22, 2025. ; https://doi.org/10.1101/2025.06.21.25329922doi: medRxiv preprint
17
Table 2: Distribution of sociodemographic characteristics by congenital anomaly (CA) status
No CA, n (%) Any CA, n (%) All, n (%)
TOTAL 2,272,742 (100.0) 78,847 (100.0) 2,351,589 (100.0)
Year of birth 2003/04 421,195 (18.5) 14,483 (18.4) 435,678 (18.5)
2004/05 445,480 (19.6) 15,311 (19.4) 460,791 (19.6)
2005/06 459,846 (20.2) 15,920 (20.2) 475,766 (20.2)
2006/07 470,683 (20.7) 16,283 (20.6) 486,966 (20.7)
2007/08 475,538 (20.9) 16,850 (21.4) 492,388 (20.9)
Sex at birth Male 1,160,586 (51.1) 47,101 (59.7) 1,207,687 (51.4)
Female 1,112,156 (48.9) 31,746 (40.3) 1,143,902 (48.6)
Gestational Age,
weeks
<32 10,687 (0.5) 1,965 (2.5) 12,652 (0.5)
32-38 75,302 (3.3) 4,802 (6.1) 80,104 (3.4)
37-41 1,355,335 (59.6) 41,817 (53.0) 1,397,152 (59.4)
42+ 69,391 (3.0) 1,944 (2.5) 71,335 (3.0)
Missing 762,027 (33.5) 28,319 (35.9) 790,346 (33.6)
Birthweight,
grams
<2500 96,228 (4.2) 8,696 (11.0) 104,924 (4.5)
2500-3999 1,453,552 (64.0) 44,758 (56.8) 1,498,310 (63.7)
4000+ 201,694 (8.9) 5,890 (7.5) 207,584 (8.8)
Missing 521,268 (22.9) 19,503 (24.7) 540,771 (23.0)
Maternal Age at birth, years
<20 155,599 (6.8) 5,627 (7.1) 161,226 (6.9)
20-29 1,009,114 (44.4) 34,321 (43.5) 1,043,435 (44.4)
30-34 610,174 (26.9) 20,047 (25.4) 630,221 (26.8)
35-39 340,290 (15.0) 11,739 (14.9) 352,029 (15.0)
40+ 69,898 (3.1) 2,902 (3.7) 72,800 (3.1)
Missing 87,667 (3.9) 4,211 (5.3) 91,878 (3.9)
Major Ethnic Group
White 1,611,153 (70.9) 54,834 (69.5) 1,665,987 (70.8)
Black 104,737 (4.6) 3,833 (4.9) 108,570 (4.6)
Asian/Chinese 200,567 (8.8) 7,765 (9.9) 208,332 (8.9)
Mixed 106,556 (4.7) 3,668 (4.7) 110,224 (4.7)
Other 26,943 (1.2) 853 (1.1) 27,796 (1.2)
Unclassified 222,786 (9.8) 7,894 (10.0) 230,680 (9.8)
Income Deprivation
Affecting Children Index
(IDACI) Quintile
Most Deprived 596,343 (26.2) 21,685 (27.5) 618,028 (26.3)
2nd most deprived 473,994 (20.9) 16,706 (21.2) 490,700 (20.9)
Middle 417,944 (18.4) 14,267 (18.1) 432,211 (18.4)
2nd least deprived 398,665 (17.5) 13,195 (16.7) 411,860 (17.5)
Least deprived 378,084 (16.6) 12,702 (16.1) 390,786 (16.6)
Missing 7,712 (0.3) 292 (0.4) 8,004 (0.3)
Free School Meals
Eligibility (FSME)
No 1,859,308 (81.8) 63,082 (80.0) 1,922,390 (81.8)
Yes 413,434 (18.2) 15,765 (20.0) 429,199 (18.2)
Region
East Midlands 197,047 (8.7) 7,853 (10.0) 204,900 (8.7)
East of England 250,776 (11.0) 7,096 (9.0) 257,872 (11.0)
London 349,531 (15.4) 9,686 (12.3) 359,217 (15.3)
North East 117,115 (5.2) 4,045 (5.1) 121,160 (5.2)
North West 295,778 (13.0) 12,263 (15.6) 308,041 (13.1)
South East 357,730 (15.7) 12,175 (15.4) 369,905 (15.7)
South West 218,526 (9.6) 7,480 (9.5) 226,006 (9.6)
West Midlands 231,208 (10.2) 10,675 (13.5) 241,883 (10.3)
Yorkshire and The Humber 247,535 (10.9) 7,286 (9.2) 254,821 (10.8)
. CC-BY 4.0 International licenseIt is made available under a
is the author/funder, who has granted medRxiv a license to display the preprint in perpetuity. (which was not certified by peer review)
The copyright holder for this preprintthis version posted June 22, 2025. ; https://doi.org/10.1101/2025.06.21.25329922doi: medRxiv preprint
18
Missing 7,496 (0.3) 288 (0.4) 7,784 (0.3)
CA: congenital anomaly; FSME: Free School Meals Eligibility; IDACI: Income Deprivation Affecting Children Index
. CC-BY 4.0 International licenseIt is made available under a
is the author/funder, who has granted medRxiv a license to display the preprint in perpetuity. (which was not certified by peer review)
The copyright holder for this preprintthis version posted June 22, 2025. ; https://doi.org/10.1101/2025.06.21.25329922doi: medRxiv preprint
19
Table 3: Number of children enrolled, % assessed and % who reached expected level of attainment by Key Stage, subject and congenital anomaly (CA)
subgroup.
EYFSP KS1 KS2
N in census English Maths
N in census English Maths
N in census English Maths
subgroup
% assessed
% expected
% assessed
% expected
% assessed
% expected
% assessed
% expected
% assessed
% expected
% assessed
% expected
All Children 2,351,589 99.3 68.2 99.3 78.1 2,319,460 99.2 66.6 99.1 78.4 2,257,545 96.9 75.9 97.0 77.4
No CA 2,272,742 99.3 68.6 99.3 78.5 2,241,658 99.2 67.0 99.2 78.8 2,181,797 97.2 76.3 97.3 77.8
Any CA 78,847 99.1 56.9 99.1 67.6 77,802 98.9 55.4 98.6 66.8 75,748 88.7 65.3 88.6 66.4
Neural Tube Defects 275 98.5 50.2 98.5 63.3 272 99.6 54.0 98.9 59.9 266 85.0 59.8 84.6 57.9
Hydrocephalus 390 97.9 31.0 97.9 39.5 386 97.9 29.3 96.9 36.8 374 61.0 36.9 61.0 35.6
Congenital Cataract 382 99.0 58.9 99.0 70.9 377 99.5 57.6 99.5 69.2 363 89.3 67.5 90.4 67.2
Congenital Heart Defects (CHD) 11,368 99.2 54.2 99.2 65.3 11,222 98.8 52.3 98.6 63.3 10,925 89.8 62.9 89.7 62.6
Ventricular Septal Defect* 2,631 99.2 59.9 99.2 70.7 2,597 99.1 57.7 99.0 68.7 2,538 91.9 68.4 91.6 68.3
Pulmonary Valve Stenosis* 429 99.1 53.8 99.1 66.0 422 99.3 55.0 99.1 64.5 413 91.3 64.4 91.5 60.8
PDA as only CHD in term
infants 2,068 98.9 49.4 98.9 60.7 2,047 98.5 47.8 98.3 57.4 2,001 88.6 61.1 87.9 56.5
Severe CHD 2,991 99.3 54.6 99.3 66.2 2,946 98.9 51.4 98.6 63.4 2,854 88.7 60.4 89.0 62.9
Atrioventricular Septal Defect 337 99.1 54.6 99.1 65.0 329 99.1 52.0 99.1 61.7 323 88.2 55.7 87.9 58.2
Tetralogy of Fallot 528 100.0 55.1 100.0 67.4 517 99.0 51.8 98.8 62.9 501 88.8 61.3 89.6 65.7
Hypoplastic Left Heart 213 98.1 41.3 98.1 56.3 208 98.1 39.9 98.1 51.0 196 82.7 51.5 80.6 47.4
Respiratory 734 98.8 52.2 98.8 63.6 723 98.6 52.3 98.6 63.2 706 89.0 62.2 89.2 63.2
Cleft Lip 854 99.1 61.4 99.1 73.5 837 99.5 61.6 99.3 72.8 817 94.5 70.0 95.3 75.3
Cleft Palate 1,034 99.8 54.6 99.8 66.1 1,023 99.6 53.3 99.4 64.5 1,001 91.4 65.3 92.5 65.4
Cleft Lip and Palate 1,086 99.4 54.3 99.4 66.9 1,075 99.3 52.3 99.2 67.3 1,048 93.0 64.6 94.1 66.6
Digestive System 3,007 99.3 60.2 99.3 72.0 2,977 99.5 59.4 99.4 72.1 2,901 93.5 69.8 93.4 71.3
Anorectal Malformations 199 99.0 57.8 99.0 68.8 196 99.5 59.2 99.5 69.9 192 91.7 70.8 93.2 69.3
Hirschsprung's Disease 454 99.6 59.7 99.6 73.6 448 99.6 58.0 99.3 72.8 437 93.1 69.6 92.7 71.9
Gastroschisis 799 99.1 57.6 99.1 68.1 795 99.2 54.2 99.1 66.7 784 96.0 65.6 96.2 67.0
Unilateral Renal Agenesis 323 98.1 61.6 98.1 73.7 316 98.4 66.5 98.4 77.2 312 93.3 66.3 93.6 72.8
Congenital Hydronephrosis 3,532 99.4 64.2 99.4 75.5 3,479 99.0 61.3 98.9 77.5 3,392 95.7 74.1 95.9 76.4
. CC-BY 4.0 International licenseIt is made available under a
is the author/funder, who has granted medRxiv a license to display the preprint in perpetuity. (which was not certified by peer review)
The copyright holder for this preprintthis version posted June 22, 2025. ; https://doi.org/10.1101/2025.06.21.25329922doi: medRxiv preprint
20
Hypospadias 3,302 99.2 57.8 99.2 71.8 3,265 99.2 55.5 99.2 73.8 3,195 94.3 69.5 94.5 74.2
Club Foot - Talipes Equinovarus 2,213 99.2 63.4 99.2 74.3 2,185 99.4 61.0 99.4 73.9 2,119 94.6 71.1 94.9 73.0
Polydactyly 3,480 99.2 63.0 99.2 74.3 3,433 99.1 63.2 99.1 74.2 3,345 95.0 72.5 95.0 74.1
Syndactyly 1,545 99.7 64.3 99.7 75.2 1,527 99.0 62.3 98.8 75.4 1,477 95.3 72.5 95.2 74.0
Craniosynostosis 526 99.2 60.5 99.2 73.0 516 99.0 57.6 98.6 69.4 502 91.6 69.1 91.4 68.5
Down Syndrome 2,134 97.4 2.7 97.4 4.0 2,113 95.1 0.7 91.7 0.7 2,083 3.2 0.9 2.9 0.7
Turner Syndrome 115 100.0 42.6 100.0 47.0 114 100.0 44.7 99.1 38.6 112 80.4 54.5 77.7 40.2
Klinefelter Syndrome 72 100.0 40.3 100.0 66.7 72 100.0 26.4 100.0 44.4 69 75.4 27.5 76.8 36.2
Di George Syndrome 136 98.5 8.8 98.5 10.3 135 97.0 - 96.3 - 132 39.4 - 37.1 -
Karyotype XXX 40 97.5 60.0 97.5 65.0 39 100.0 30.8 100.0 48.7 39 87.2 38.5 87.2 35.9
CHD=congenital heart defect; GLD=Good Level of Development; EYFSP=Early Years Foundation Stage Profile; KS1=Key Stage 1; KS2=Key Stage 2; PDA=patent ductus
arteriosus
* without co-occurring severe CHD
- suppressed due to small counts
% assessed = percentage of those in census who had an assessment
% expected = percentage of those in census who reached expected level of attainment
. CC-BY 4.0 International licenseIt is made available under a
is the author/funder, who has granted medRxiv a license to display the preprint in perpetuity. (which was not certified by peer review)
The copyright holder for this preprintthis version posted June 22, 2025. ; https://doi.org/10.1101/2025.06.21.25329922doi: medRxiv preprint
21
Table 4: Adjusted risk ratios for reaching expected levels of attainment in English, comparing children with and without congenital anomalies (CAs), by key
stage and CA subgroup. For each comparison, number of children without CAs=2,177,654
EYFSP KS1 KS2
subgroup Cases, N
RR (95%CI)
Sex adj.
RR (95%CI)
Full adj.
RR (95%CI)
Sex adj.
RR (95%CI)
Full adj.
RR (95%CI)
Sex adj.
RR (95%CI)
Full adj.
Any CA 74,357 0.85 (0.84,0.86) 0.86 (0.85,0.86) 0.85 (0.84,0.85) 0.85 (0.85,0.86) 0.87 (0.86,0.87) 0.87 (0.87,0.88)
Neural Tube Defects 248 0.73 (0.65,0.83) 0.77 (0.68,0.86) 0.80 (0.71,0.90) 0.83 (0.74,0.94) 0.81 (0.73,0.89) 0.83 (0.75,0.92)
Hydrocephalus 362 0.47 (0.41,0.55) 0.49 (0.42,0.57) 0.46 (0.40,0.54) 0.48 (0.41,0.56) 0.51 (0.44,0.58) 0.52 (0.45,0.59)
Congenital Cataract 362 0.85 (0.78,0.93) 0.86 (0.79,0.93) 0.86 (0.78,0.93) 0.86 (0.79,0.94) 0.87 (0.81,0.94) 0.88 (0.81,0.94)
Congenital Heart Defects (CHD) 10,216 0.81 (0.79,0.82) 0.82 (0.80,0.83) 0.80 (0.78,0.81) 0.81 (0.79,0.82) 0.83 (0.82,0.84) 0.84 (0.83,0.85)
Ventricular Septal Defect 2,498 0.88 (0.85,0.91) 0.89 (0.86,0.92) 0.86 (0.83,0.89) 0.87 (0.84,0.90) 0.91 (0.88,0.93) 0.91 (0.89,0.94)
Pulmonary Valve Stenosis 397 0.78 (0.71,0.85) 0.78 (0.71,0.85) 0.81 (0.74,0.89) 0.82 (0.75,0.89) 0.85 (0.79,0.92) 0.86 (0.79,0.92)
PDA as only CHD in term infants 1,610 0.74 (0.71,0.78) 0.76 (0.72,0.79) 0.74 (0.71,0.78) 0.76 (0.72,0.80) 0.82 (0.79,0.85) 0.83 (0.80,0.86)
Severe CHD 2,763 0.81 (0.79,0.84) 0.82 (0.79,0.85) 0.79 (0.77,0.82) 0.80 (0.77,0.83) 0.80 (0.77,0.82) 0.80 (0.78,0.83)
Atrioventricular Septal Defect 320 0.81 (0.73,0.89) 0.82 (0.75,0.90) 0.77 (0.70,0.86) 0.79 (0.71,0.87) 0.74 (0.67,0.82) 0.75 (0.68,0.83)
Tetralogy of Fallot 506 0.82 (0.76,0.89) 0.83 (0.77,0.90) 0.79 (0.73,0.86) 0.79 (0.73,0.86) 0.81 (0.75,0.87) 0.81 (0.75,0.87)
Hypoplastic Left Heart 194 0.62 (0.53,0.73) 0.65 (0.55,0.76) 0.62 (0.52,0.73) 0.64 (0.54,0.76) 0.66 (0.57,0.76) 0.67 (0.58,0.78)
Respiratory 665 0.78 (0.72,0.83) 0.79 (0.73,0.84) 0.79 (0.73,0.85) 0.80 (0.74,0.86) 0.82 (0.77,0.87) 0.82 (0.77,0.87)
Cleft Lip 825 0.92 (0.87,0.97) 0.93 (0.88,0.98) 0.95 (0.90,1.00) 0.96 (0.91,1.01) 0.93 (0.89,0.98) 0.94 (0.90,0.99)
Cleft Palate 989 0.79 (0.75,0.84) 0.80 (0.76,0.84) 0.79 (0.75,0.84) 0.80 (0.76,0.85) 0.87 (0.83,0.91) 0.87 (0.83,0.91)
Cleft Lip and Palate 1,044 0.81 (0.77,0.86) 0.83 (0.78,0.87) 0.81 (0.77,0.86) 0.83 (0.78,0.88) 0.86 (0.82,0.91) 0.87 (0.83,0.92)
Digestive System 2,748 0.88 (0.85,0.91) 0.89 (0.86,0.91) 0.90 (0.88,0.93) 0.91 (0.88,0.94) 0.92 (0.90,0.95) 0.93 (0.90,0.95)
Anorectal Malformations 172 0.85 (0.75,0.97) 0.86 (0.76,0.97) 0.94 (0.83,1.05) 0.94 (0.84,1.06) 0.95 (0.86,1.05) 0.95 (0.86,1.05)
Hirschsprung's Disease 411 0.93 (0.86,1.00) 0.94 (0.87,1.01) 0.92 (0.85,1.00) 0.93 (0.86,1.01) 0.94 (0.87,1.00) 0.94 (0.88,1.01)
Gastroschisis 705 0.83 (0.78,0.88) 0.92 (0.87,0.98) 0.81 (0.76,0.87) 0.92 (0.86,0.99) 0.87 (0.82,0.92) 0.94 (0.89,0.99)
Unilateral Renal Agenesis 304 0.93 (0.85,1.02) 0.94 (0.86,1.02) 1.03 (0.95,1.11) 1.04 (0.96,1.12) 0.89 (0.82,0.97) 0.90 (0.82,0.97)
Congenital Hydronephrosis 3,405 0.98 (0.96,1.01) 0.97 (0.95,1.00) 0.97 (0.94,0.99) 0.96 (0.93,0.98) 1.00 (0.98,1.02) 0.99 (0.97,1.01)
Hypospadias 3,170 0.94 (0.91,0.97) 0.94 (0.92,0.97) 0.94 (0.91,0.97) 0.94 (0.91,0.97) 0.97 (0.94,0.99) 0.97 (0.95,0.99)
Club Foot - Talipes Equinovarus 2,145 0.94 (0.91,0.97) 0.94 (0.91,0.97) 0.93 (0.90,0.96) 0.93 (0.90,0.97) 0.94 (0.91,0.97) 0.94 (0.91,0.97)
Polydactyly 3,352 0.93 (0.91,0.95) 0.96 (0.94,0.99) 0.96 (0.93,0.98) 0.97 (0.95,1.00) 0.96 (0.94,0.98) 0.97 (0.95,0.99)
Syndactyly 1,504 0.97 (0.93,1.00) 0.95 (0.91,0.98) 0.97 (0.93,1.01) 0.96 (0.92,0.99) 0.96 (0.93,1.00) 0.96 (0.93,0.99)
Craniosynostosis 502 0.90 (0.84,0.97) 0.89 (0.83,0.95) 0.87 (0.81,0.94) 0.86 (0.80,0.93) 0.91 (0.86,0.97) 0.90 (0.85,0.96)
Down Syndrome 1,992 0.04 (0.03,0.05) 0.04 (0.03,0.05) 0.01 (0.01,0.02) 0.01 (0.01,0.02) 0.02 (0.01,0.03) 0.02 (0.01,0.03)
Turner Syndrome 125 0.52 (0.42,0.65) 0.52 (0.42,0.64) 0.55 (0.44,0.68) 0.55 (0.44,0.68) 0.63 (0.53,0.76) 0.63 (0.53,0.76)
Klinefelter Syndrome 69 0.66 (0.49,0.87) 0.63 (0.47,0.83) 0.42 (0.28,0.63) 0.40 (0.27,0.61) 0.37 (0.25,0.56) 0.36 (0.24,0.54)
. CC-BY 4.0 International licenseIt is made available under a
is the author/funder, who has granted medRxiv a license to display the preprint in perpetuity. (which was not certified by peer review)
The copyright holder for this preprintthis version posted June 22, 2025. ; https://doi.org/10.1101/2025.06.21.25329922doi: medRxiv preprint
22
Di George Syndrome 126 0.15 (0.09,0.25) 0.15 (0.09,0.26) 0.10 (0.05,0.19) 0.10 (0.05,0.19) 0.12 (0.07,0.21) 0.12 (0.07,0.21)
Karyotype XXX 36 0.81 (0.62,1.05) 0.74 (0.57,0.96) 0.38 (0.22,0.64) 0.35 (0.21,0.59) 0.47 (0.30,0.72) 0.44 (0.29,0.69)
CA=congenital anomaly; CI=confidence interval; EYFSP=Early Years Foundation Stage Profile; KS1=Key Stage 1; KS2=Key Stage 2; PDA=patent ductus
arteriosus; RR=risk ratio; Sex adj.= adjusted for sex at birth; Full adj.=adjusted for sex, maternal age at birth, ethnicity, income deprivation affecting children
index (IDACI) quintile, free school meals eligibility (FSME)
. CC-BY 4.0 International licenseIt is made available under a
is the author/funder, who has granted medRxiv a license to display the preprint in perpetuity. (which was not certified by peer review)
The copyright holder for this preprintthis version posted June 22, 2025. ; https://doi.org/10.1101/2025.06.21.25329922doi: medRxiv preprint
23
Table 5: Adjusted risk ratios for reaching expected levels of attainment in Maths, comparing children with and without congenital anomalies (CAs), by key
stage and CA subgroup. For each comparison, number of children without CAs=2,177,654
EYFSP KS1 KS2
subgroup Cases, N
RR (95%CI)
Sex adj.
RR (95%CI)
Full adj.
RR (95%CI)
Sex adj.
RR (95%CI)
Full adj.
RR (95%CI)
Sex adj.
RR (95%CI)
Full adj.
Any CA 74,357 0.87 (0.87,0.88) 0.88 (0.87,0.88) 0.86 (0.85,0.86) 0.86 (0.86,0.86) 0.86 (0.85,0.86) 0.86 (0.86,0.87)
Neural Tube Defects 248 0.81 (0.74,0.89) 0.84 (0.76,0.92) 0.78 (0.70,0.86) 0.80 (0.72,0.88) 0.76 (0.68,0.85) 0.78 (0.70,0.86)
Hydrocephalus 362 0.52 (0.46,0.59) 0.53 (0.47,0.60) 0.49 (0.43,0.55) 0.50 (0.44,0.57) 0.47 (0.41,0.54) 0.48 (0.42,0.55)
