Full text
2,670 characters
· extracted from
oa-html
· click to expand
| Name | 8729 |
| Title | Speedy Gonzales Mass Determinations: Fast Orbiting Red Dwarf Systems |
| URL | https://hst.esac.esa.int/ehst/#/pages/search;proposal=8729;TAPCLIENT=DOI |
| DOI | https://doi.org/10.57780/esa-gdnag8x |
| Author | Henry, Todd J. |
| Description | This is a scientific proposal for HST mission. For specific information please visit https://archive.stsci.edu/proposal_search.php?id=8729&mission=hst |
| Publication | - Astrometry with Hubble Space Telescope Fine Guidance Sensors--A Review
- How to Constrain Your M Dwarf. II. The Mass-Luminosity-Metallicity Relation from 0.075 to 0.70 Solar Masses
- The Solar Neighborhood. IX. Hubble Space Telescope Detections of Companions to Five M and L Dwarfs within 10 Parsecs of the Sun
- The Solar Neighborhood XLIV: RECONS Discoveries within 10 parsecs
- The Solar Neighborhood. XXXVII: The Mass-Luminosity Relation for Main-sequence M Dwarfs
|
| Instrument | FGS |
| Temporal Coverage | 2000-07-24T19:19:44Z/2001-09-03T14:37:23Z |
| Version | 1.0 |
| Mission Description | Launched in 1990, the NASA/ESA Hubble Space Telescope remains the premier UV and visible light telescope in orbit. With well over 1.6 million observations from 10 different scientific instruments, the ESA Hubble Science Archive is a treasure trove of astronomical data to be exploited. |
| Creator Contact | https://support.cosmos.esa.int/esdc/index.php?/Tickets/Submit |
| Date Published | 2002-09-05T03:57:19Z |
| Last Update | 2026-03-09 |
| Keywords | Hubble Space Telescope data, HST observations dataset, NASA ESA Hubble mission data, space-based optical imaging data, ultraviolet astronomy observations, near-infrared imaging dataset, Hubble spectroscopy data, Wide Field Camera 3 WFC3 data, Advanced Camera for Surveys ACS data, Space Telescope Imaging Spectrograph STIS data, Cosmic Origins Spectrograph COS data, Hubble deep field imaging dataset, extragalactic survey observations, galaxy evolution imaging data, star formation observations HST, stellar photometry dataset, globular cluster imaging data, supernova Hubble observations, exoplanet transit HST data, interstellar medium spectroscopy data, calibrated level 2 HST data products, drizzled image mosaics, FITS files astronomy, flux-calibrated spectra, photometric time-series Hubble data, redshift measurements dataset, Hubble Legacy Archive data, Mikulski Archive for Space Telescopes MAST dataset |
| Publisher And Registrant | European Space Agency |
| Credit Guidelines | European Space Agency, Henry et al., 2002, 'Speedy Gonzales Mass Determinations: Fast Orbiting Red Dwarf Systems', 1.0, European Space Agency, https://doi.org/10.57780/esa-gdnag8x |
Text is read by the "Ask this paper" AI Q&A widget below.
Extraction quality varies by source — PMC NXML preserves structure
cleanly, OA-HTML may include some navigation residue, and OA-PDF can
have broken hyphenation. The publisher copy
(via DOI)
is the canonical version.