| Description |
|---|
| Material: | Biology |
| Classification: | Macrobiology |
| Field Name: | Carex projecta Mack. |
| Description: | Terrestrial plant herbarium voucher collected during NEON plant diversity survey protocols conducted 1-2 annually. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Manual |
| Collection Method Description: | PreservedSpecimen |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 45.5004 |
| Longitude (WGS84): | -90.0501 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | 1590 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Great Lakes (D05), Steigerwaldt-Chequamegon NEON (STEI), USA, Wisconsin, Oneida County, CNNF, Sheep Ranch Rd S of HW70 |
| Locality Description: | Not Provided |
| Country: | United States |
| State/Province: | Wisconsin |
| County: | Lincoln |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Not Provided |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Sierra Sattler (ORCID 0009-0006-1579-954X) |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2024-07-10 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Terrestrial Plant Collection (Herbarium Vouchers) (NEONTPLC-HV) |
| Current Archive Contact Details: | NEON Biorepository (
[email protected]) |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |
| Relevant Links: |
|---|
|
Text is read by the "Ask this paper" AI Q&A widget below.
Extraction quality varies by source — PMC NXML preserves structure
cleanly, OA-HTML may include some navigation residue, and OA-PDF can
have broken hyphenation. The publisher copy
(via DOI)
is the canonical version.