Results
Characteristics of patients with EM
Of 301 women assessed for eligibility, 30 were excluded (open or combined open + laparoscopic surgery, n=10; hysterectomy or uterus + bilateral adnexectomy, n=20), leaving 271 for analysis. Missingness was ≤0.74% and confined to secondary laboratory covariates. The primary analysis used complete cases; multiple imputation (MICE, m=20) yielded consistent estimates (Figure 1). Missingness was ≤0.74% for laboratory covariates; imputed and complete-case results were consistent (Supplementary Tables S1-S2).
Figure 1
Comparation on characteristics of eligible patients with different WBC/HGB levels was shown in Table 1. The average age of total patients was 36.49 years old. Among the three groups, patients with WHR level of ≥0.05 had the highest average BMI values (22.46 kg/m2), followed by those with WHR level of 0.04-0.05 (average BMI = 21.68 kg/m2). More than half of participants were at EM clinical stages of I/II/III (n=155, 57.20%), had pathological classification of ovary/peritoneal (n=182, 67.16%). EM patients with WHR level of ≥0.05 had the highest average levels of ALB (43.29 g/L), and the lowest levels of physical functioning (88.01), role-physical (89.89), PCS (53.85), vitality (88.15), social functioning (86.07) and role-emotional (91.75) scores.
Table 1
| Variables | Total (n=271) | WHR | Statistics | P | ||
|---|---|---|---|---|---|---|
| <0.04 (n=90) | 0.04-0.05 (n=92) | ≥0.05 (n=89) | ||||
| Age, years, Mean ± SD | 36.49 ± 7.47 | 36.30 ± 8.42 | 35.61 ± 6.91 | 37.61 ± 6.94 | F=1.671 | 0.190 |
| BMI, kg/m2, Mean ± SD | 21.77 ± 3.26 | 21.17 ± 3.23 | 21.68 ± 3.07 | 22.46 ± 3.39 | F=3.621 | 0.028 |
| BMI, kg/m2, n (%) | - | 0.050 | ||||
| <18.5 | 39 (14.39) | 20 (22.22) | 10 (10.87) | 9 (10.11) | ||
| [18.5, 24) | 177 (65.31) | 55 (61.11) | 68 (73.91) | 54 (60.67) | ||
| [24, 28) | 44 (16.24) | 11 (12.22) | 12 (13.04) | 21 (23.60) | ||
| ≥28 | 11 (4.06) | 4 (4.44) | 2 (2.17) | 5 (5.62) | ||
| Clinical stages, n (%) | χ2=0.388 | 0.824 | ||||
| I/II/III | 155 (57.20) | 50 (55.56) | 55 (59.78) | 50 (56.18) | ||
| IV | 116 (42.80) | 40 (44.44) | 37 (40.22) | 39 (43.82) | ||
| Pathological classification, n (%) | χ2=1.782 | 0.410 | ||||
| Ovary/peritoneal | 182 (67.16) | 62 (68.89) | 57 (61.96) | 63 (70.79) | ||
| Ovary/peritoneal combined with deep infiltration | 89 (32.84) | 28 (31.11) | 35 (38.04) | 26 (29.21) | ||
| Recurrence EM, n (%) | χ2=0.242 | 0.886 | ||||
| No | 250 (92.25) | 83 (92.22) | 84 (91.30) | 83 (93.26) | ||
| Yes | 21 (7.75) | 7 (7.78) | 8 (8.70) | 6 (6.74) | ||
| Pelvic pain, n (%) | χ2=0.773 | 0.679 | ||||
| No | 180 (66.42) | 62 (68.89) | 62 (67.39) | 56 (62.92) | ||
| Yes | 91 (33.58) | 28 (31.11) | 30 (32.61) | 33 (37.08) | ||
| Lysis of adhesion, n (%) | - | 0.509 | ||||
| No | 3 (1.11) | 1 (1.11) | 1 (1.09) | 1 (1.12) | ||
| Only left/right adhesion | 106 (39.11) | 37 (41.11) | 30 (32.61) | 39 (43.82) | ||
| Only rectum-vagina | 1 (0.37) | 1 (1.11) | 0 (0.00) | 0 (0.00) | ||
| Left/right adhesion combined with rectum-vagina | 161 (59.41) | 51 (56.67) | 61 (66.30) | 49 (55.06) | ||
| History of gynecological diseases, n (%) | χ2=11.846 | 0.296 | ||||
| No | 102 (37.64) | 39 (43.33) | 33 (35.87) | 30 (33.71) | ||
| Gynecological surgery | 64 (23.62) | 16 (17.78) | 25 (27.17) | 23 (25.84) | ||
| Myoma of uterus | 26 (9.59) | 8 (8.89) | 10 (10.87) | 8 (8.99) | ||
| Adenomyosis | 6 (2.21) | 0 (0.00) | 4 (4.35) | 2 (2.25) | ||
| Infertility | 21 (7.75) | 10 (11.11) | 5 (5.43) | 6 (6.74) | ||
| Multiple diseases | 52 (19.19) | 17 (18.89) | 15 (16.30) | 20 (22.47) | ||
| Childbearing history, n (%) | χ2=6.549 | 0.365 | ||||
| No | 75 (27.68) | 30 (33.33) | 22 (23.91) | 23 (25.84) | ||
| Full-term birth | 71 (26.20) | 23 (25.56) | 28 (30.43) | 20 (22.47) | ||
| Abortion | 16 (5.90) | 6 (6.67) | 7 (7.61) | 3 (3.37) | ||
| Multiple types | 109 (40.22) | 31 (34.44) | 35 (38.04) | 43 (48.31) | ||
| AST/ALT, M (Q1, Q3) | 1.60 (1.25, 2.00) | 1.53 (1.23, 1.88) | 1.59 (1.26, 2.05) | 1.64 (1.29, 1.92) | χ2=1.941# | 0.379 |
| ALB, g/L, Mean ± SD | 44.01 ± 3.45 | 44.65 ± 3.11 | 44.07 ± 3.78 | 43.29 ± 3.30 | F=3.552 | 0.030 |
| Cr, mg/L, Mean ± SD | 55.49 ± 7.91 | 55.00 ± 7.65 | 54.48 ± 7.24 | 57.04 ± 8.67 | F=2.647 | 0.073 |
| FIB, Mean ± SD | 2.31 ± 0.73 | 2.26 ± 0.71 | 2.23 ± 0.67 | 2.44 ± 0.79 | F=2.228 | 0.110 |
| WBC, K/uL, Mean ± SD | 5.70 ± 1.75 | 4.26 ± 0.59 | 5.47 ± 0.66 | 7.39 ± 1.89 | F=155.399 | <0.001 |
| HB, g/L, Mean ± SD | 124.24 ± 14.85 | 128.81 ± 11.77 | 124.89 ± 14.08 | 118.96 ± 16.78 | F=10.705 | <0.001 |
| Physical functioning, Mean ± SD | 91.14 ± 11.04 | 94.06 ± 6.70 | 91.30 ± 13.88 | 88.01 ± 10.53 | F=7.017 | 0.001 |
| Role-physical, Mean ± SD | 92.44 ± 14.69 | 95.83 ± 10.76 | 91.58 ± 16.69 | 89.89 ± 15.41 | F=3.992 | 0.020 |
| Bodily pain, Mean ± SD | 89.98 ± 14.43 | 92.98 ± 12.25 | 87.63 ± 17.11 | 89.37 ± 12.99 | F=3.298 | 0.038 |
| General health, Mean ± SD | 89.67 ± 13.43 | 92.06 ± 8.67 | 88.75 ± 17.33 | 88.20 ± 12.57 | F=2.185 | 0.114 |
| PCS, M (Q1, Q3) | 55.27 ± 6.96 | 56.97 ± 4.20 | 54.98 ± 8.98 | 53.85 ± 6.51 | F=4.743 | 0.009 |
| Vitality, Mean ± SD | 90.06 ± 13.63 | 93.11 ± 9.93 | 88.91 ± 15.93 | 88.15 ± 13.89 | F=3.525 | 0.031 |
| Social functioning, Mean ± SD | 88.08 ± 15.20 | 91.67 ± 10.41 | 86.52 ± 18.18 | 86.07 ± 15.42 | F=3.847 | 0.023 |
| Role-emotional, Mean ± SD | 93.84 ± 15.30 | 97.40 ± 11.44 | 92.38 ± 17.21 | 91.75 ± 16.14 | F=3.768 | 0.024 |
| Mental health, Mean ± SD | 90.58 ± 12.08 | 93.53 ± 6.06 | 88.87 ± 15.97 | 89.35 ± 11.56 | F=4.169 | 0.016 |
| MCS, M (Q1, Q3) | 59.45 ± 6.70 | 61.04 ± 4.65 | 58.49 ± 8.10 | 58.85 ± 6.63 | F=3.935 | 0.021 |
Characteristics of EM patients in different WHR level groups.
F: One-Way ANOVA, χ2: chi-square test.
EM, endometriosis; WHR, white blood cell to hemoglobin ratio; SD, standard deviation; BMI, body mass index, AST/ALT, glutamic oxaloacetic transaminase to serum glutamic pyruvic transaminase ratio; M; median; Q1, 1st quartile; Q3, 3rd quartile; ALB; albumin; Cr; creatinine; FIB; fibrinogen; WBC, white blood cell; PCS, Physical Health Score; MCS, Mental Health Score.
Associations of WHR with the quality of life after laparoscopic surgery
Figure 2 summarizes domain-specific differences by WHR tertile relative to WHR <0.04. On average, the WHR <0.04 group had the highest scores across domains. Both the 0.04-0.05 and ≥0.05 groups showed lower mean SF-36 scores across most domains, with the largest decrements observed in physical functioning, role-physical, vitality and role-emotional. These descriptive patterns were directionally consistent with the multivariable models (Table 2), in which higher (continuous) WHR was associated with lower PCS, PF, RP, VT and RE. Multiplicity-adjusted q-values are provided in Table 2 (and in Tables 3–8 for prespecified subgroups).
Figure 2
Table 2
| Variables | Model 1 | Model 2 | ||||
|---|---|---|---|---|---|---|
| β (95% CI) | P | q | β (95% CI) | P | q | |
| PCS | ||||||
| WHR | -1.65 (-2.46, -0.84) | <0.001 | 0.006 | -1.42 (-2.20, -0.65) | <0.001 | 0.01 |
| WHR levels | Ref | Ref | ||||
| <0.04 | -2.13 (-4.15, -0.12) | 0.039 | 0.045 | -2.34 (-4.20, -0.48) | 0.014 | 0.03 |
| 0.04-0.05 | -2.95 (-4.95, -0.95) | 0.004 | 0.02 | -2.68 (-4.52, -0.84) | 0.005 | 0.0214 |
| ≥0.05 | ||||||
| Physical functioning | ||||||
| WHR | -3.14 (-4.40, -1.87) | <0.001 | 0.006 | -2.82 (-4.06, -1.58) | <0.001 | 0.01 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -2.93 (-6.10, 0.24) | 0.071 | 0.0761 | -3.38 (-6.38, -0.38) | 0.028 | 0.0494 |
| ≥0.05 | -5.76 (-8.91, -2.62) | <0.001 | 0.006 | -5.36 (-8.34, -2.39) | <0.001 | 0.01 |
| Role-physical | ||||||
| WHR | -2.90 (-4.62, -1.18) | 0.001 | 0.006 | -2.21 (-3.94, -0.49) | 0.012 | 0.03 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -4.54 (-8.80, -0.28) | 0.038 | 0.045 | -5.01 (-9.11, -0.92) | 0.017 | 0.034 |
| ≥0.05 | -5.62 (-9.84, -1.39) | 0.010 | 0.0273 | -4.62 (-8.68, -0.56) | 0.027 | 0.0494 |
| Bodily pain | ||||||
| WHR | -2.14 (-3.84, -0.43) | 0.015 | 0.03 | -1.59 (-3.23, 0.05) | 0.059 | 0.0737 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -5.46 (-9.65, -1.27) | 0.011 | 0.0275 | -5.26 (-9.14, -1.38) | 0.008 | 0.03 |
| ≥0.05 | -3.55 (-7.71, 0.60) | 0.095 | 0.095 | -2.83 (-6.68, 1.02) | 0.151 | 0.151 |
| General health | ||||||
| WHR | -1.82 (-3.41, -0.23) | 0.026 | 0.0355 | -1.35 (-2.92, 0.22) | 0.094 | 0.1044 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -3.68 (-7.60, 0.23) | 0.066 | 0.0733 | -4.00 (-7.73, -0.28) | 0.036 | 0.054 |
| ≥0.05 | -3.47 (-7.36, 0.42) | 0.081 | 0.0838 | -3.13 (-6.82, 0.57) | 0.099 | 0.1061 |
| MCS | ||||||
| WHR | -0.93 (-1.72, -0.13) | 0.023 | 0.0343 | -0.61 (-1.41, 0.19) | 0.135 | 0.1397 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -2.64 (-4.58, -0.70) | 0.008 | 0.0267 | -2.78 (-4.66, -0.90) | 0.004 | 0.0214 |
| ≥0.05 | -2.12 (-4.05, -0.20) | 0.032 | 0.04 | -1.81 (-3.67, 0.05) | 0.057 | 0.0737 |
| Vitality | ||||||
| WHR | -2.17 (-3.78, -0.56) | 0.009 | 0.027 | -2.00 (-3.59, -0.41) | 0.014 | 0.03 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -4.40 (-8.36, -0.45) | 0.030 | 0.0391 | -5.01 (-8.78, -1.25) | 0.010 | 0.03 |
| ≥0.05 | -4.74 (-8.67, -0.82) | 0.019 | 0.0316 | -4.85 (-8.58, -1.11) | 0.012 | 0.03 |
| Social functioning | ||||||
| WHR | -2.52 (-4.31, -0.72) | 0.006 | 0.0257 | -1.67 (-3.43, 0.09) | 0.064 | 0.0768 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -5.26 (-9.67, -0.85) | 0.020 | 0.0316 | -5.96 (-10.10, -1.82) | 0.005 | 0.0214 |
| ≥0.05 | -5.47 (-9.84, -1.10) | 0.015 | 0.03 | -4.52 (-8.63, -0.42) | 0.032 | 0.0505 |
| Role-emotional | ||||||
| WHR | -3.05 (-4.84, -1.26) | <0.001 | 0.006 | -2.41 (-4.23, -0.59) | 0.010 | 0.03 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -5.28 (-9.72, -0.84) | 0.020 | 0.0316 | -4.80 (-9.14, -0.46) | 0.031 | 0.0505 |
| ≥0.05 | -5.39 (-9.79, -0.99) | 0.017 | 0.0316 | -4.34 (-8.64, -0.03) | 0.049 | 0.0668 |
| Mental health | ||||||
| WHR | -1.84 (-3.26, -0.41) | 0.012 | 0.0277 | -1.28 (-2.71, 0.15) | 0.080 | 0.0923 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -4.86 (-8.36, -1.36) | 0.007 | 0.0262 | -5.06 (-8.42, -1.71) | 0.003 | 0.0214 |
| ≥0.05 | -4.01 (-7.48, -0.54) | 0.024 | 0.0343 | -3.54 (-6.87, -0.21) | 0.038 | 0.0543 |
Association between WHR and life quality after laparoscopic surgery in EM patients.
WHR, white blood cell to hemoglobin ratio; EM, endometriosis; CI, confidence interval; PCS, Physical Health Score; Ref, reference; MCS, Mental Health Score.
Model 1: unadjusted model,
Model 2: adjusted for age, BMI, clinical stage, pathological classification, recurrence, pelvic pain, lysis of adhesion, gynecological diseases history, childbearing history, AST/ALT, ALB, Cr and FIB.
Table 3
| Variables | Age: <40 | Age: ≥40 | ||||
|---|---|---|---|---|---|---|
| β (95% CI) | P | q | β (95% CI) | P | q | |
| PCS | ||||||
| WHR | -2.05 (-3.26, -0.84) | 0.001 | 0.015 | -1.21 (-2.19, -0.24) | 0.017 | 0.114 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -3.49 (-5.96, -1.03) | 0.006 | 0.0343 | 0.14 (-2.68, 2.96) | 0.925 | 0.925 |
| ≥0.05 | -3.69 (-6.37, -1.00) | 0.008 | 0.0343 | -2.28 (-4.82, 0.26) | 0.083 | 0.195 |
| Physical functioning | ||||||
| WHR | -3.83 (-5.73, -1.93) | <0.001 | 0.015 | -2.19 (-3.96, -0.42) | 0.017 | 0.114 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -5.36 (-9.27, -1.45) | 0.008 | 0.0343 | 0.99 (-4.07, 6.05) | 0.703 | 0.7272 |
| ≥0.05 | -6.73 (-10.99, -2.48) | 0.002 | 0.02 | -4.44 (-9.00, 0.11) | 0.060 | 0.18 |
| Role-physical | ||||||
| WHR | -3.64 (-6.23, -1.06) | 0.007 | 0.0343 | -1.76 (-4.22, 0.69) | 0.163 | 0.2965 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -5.53 (-10.79, -0.26) | 0.042 | 0.09 | -4.64 (-11.67, 2.39) | 0.200 | 0.3333 |
| ≥0.05 | -7.17 (-12.91, -1.44) | 0.015 | 0.0562 | -3.60 (-9.92, 2.72) | 0.268 | 0.3655 |
| Bodily pain | ||||||
| WHR | -1.48 (-4.05, 1.09) | 0.261 | 0.27 | -2.29 (-4.35, -0.24) | 0.032 | 0.1414 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -5.84 (-11.00, -0.68) | 0.028 | 0.084 | -3.66 (-9.63, 2.32) | 0.235 | 0.3443 |
| ≥0.05 | -3.12 (-8.74, 2.50) | 0.279 | 0.279 | -4.08 (-9.45, 1.30) | 0.141 | 0.282 |
| General health | ||||||
| WHR | -1.99 (-4.44, 0.46) | 0.114 | 0.1425 | -0.84 (-2.68, 0.99) | 0.371 | 0.4839 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -5.60 (-10.69, -0.51) | 0.033 | 0.09 | -1.21 (-6.48, 4.06) | 0.653 | 0.6996 |
| ≥0.05 | -5.51 (-11.05, 0.04) | 0.053 | 0.0988 | -1.91 (-6.65, 2.83) | 0.433 | 0.5019 |
| MCS | ||||||
| WHR | -0.80 (-2.05, 0.45) | 0.211 | 0.2344 | -0.45 (-1.54, 0.65) | 0.429 | 0.5019 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -2.17 (-4.69, 0.35) | 0.093 | 0.1268 | -4.29 (-7.29, -1.28) | 0.007 | 0.114 |
| ≥0.05 | -2.11 (-4.85, 0.64) | 0.134 | 0.1581 | -1.92 (-4.62, 0.78) | 0.168 | 0.2965 |
| Vitality | ||||||
| WHR | -2.83 (-5.44, -0.21) | 0.036 | 0.09 | -1.57 (-3.32, 0.19) | 0.085 | 0.195 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -4.60 (-9.93, 0.73) | 0.093 | 0.1268 | -5.45 (-10.35, -0.55) | 0.033 | 0.1414 |
| ≥0.05 | -5.42 (-11.22, 0.38) | 0.069 | 0.1035 | -5.38 (-9.79, -0.97) | 0.019 | 0.114 |
| Social functioning | ||||||
| WHR | -2.58 (-5.22, 0.05) | 0.056 | 0.0988 | -0.78 (-3.45, 1.90) | 0.571 | 0.6344 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -5.50 (-10.83, -0.17) | 0.045 | 0.09 | -7.57 (-15.05, -0.08) | 0.051 | 0.17 |
| ≥0.05 | -5.50 (-11.30, 0.30) | 0.065 | 0.1035 | -4.06 (-10.79, 2.67) | 0.241 | 0.3443 |
| Role-emotional | ||||||
| WHR | -2.78 (-5.42, -0.14) | 0.040 | 0.09 | -3.41 (-5.88, -0.93) | 0.009 | 0.114 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -3.54 (-9.25, 2.17) | 0.226 | 0.2421 | -7.28 (-14.48, -0.09) | 0.051 | 0.17 |
| ≥0.05 | -4.74 (-10.96, 1.47) | 0.137 | 0.1581 | -5.67 (-12.14, 0.81) | 0.091 | 0.195 |
| Mental health | ||||||
| WHR | -1.83 (-4.09, 0.42) | 0.114 | 0.1425 | -0.73 (-2.55, 1.09) | 0.435 | 0.5019 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -5.47 (-10.00, -0.94) | 0.019 | 0.0633 | -4.77 (-9.88, 0.35) | 0.072 | 0.195 |
| ≥0.05 | -4.66 (-9.60, 0.27) | 0.066 | 0.1035 | -2.89 (-7.48, 1.71) | 0.223 | 0.3443 |
Association between WHR and life quality in age subgroups.
WHR, white blood cell to hemoglobin ratio; CI, confidence interval; PCS, Physical Health Score; Ref; reference; MCS, Mental Health Score.
Table 4
| Variables | BMI: <24 | BMI: ≥24 | ||||
|---|---|---|---|---|---|---|
| β (95% CI) | P | q | β (95% CI) | P | q | |
| PCS | ||||||
| WHR | -1.46 (-2.33, -0.58) | 0.001 | 0.0075 | -2.09 (-3.79, -0.39) | 0.021 | 0.1575 |
| WHR levels | ||||||
| <0.04 | ||||||
| 0.04-0.05 | -2.53 (-4.45, -0.62) | 0.010 | 0.0429 | 3.69 (-1.70, 9.09) | 0.189 | 0.3142 |
| ≥0.05 | -2.74 (-4.73, -0.75) | 0.008 | 0.0429 | -2.16 (-6.28, 1.96) | 0.312 | 0.4255 |
| Physical functioning | ||||||
| WHR | -2.76 (-4.12, -1.41) | <0.001 | 0.0075 | -4.22 (-7.32, -1.12) | 0.011 | 0.1575 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -3.78 (-6.75, -0.81) | 0.013 | 0.0487 | 5.44 (-4.30, 15.19) | 0.281 | 0.4129 |
| ≥0.05 | -5.25 (-8.34, -2.16) | 0.001 | 0.0075 | -6.37 (-13.81, 1.07) | 0.102 | 0.3027 |
| Role-physical | ||||||
| WHR | -2.10 (-4.08, -0.13) | 0.038 | 0.0814 | -5.59 (-9.32, -1.87) | 0.006 | 0.1575 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -5.64 (-9.91, -1.37) | 0.010 | 0.0429 | 3.58 (-8.96, 16.12) | 0.579 | 0.6589 |
| ≥0.05 | -4.42 (-8.86, 0.02) | 0.052 | 0.0821 | -6.61 (-16.18, 2.96) | 0.185 | 0.3142 |
| Bodily pain | ||||||
| WHR | -1.96 (-3.89, -0.02) | 0.049 | 0.0821 | -0.17 (-3.71, 3.38) | 0.927 | 0.927 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -4.92 (-9.12, -0.73) | 0.023 | 0.069 | 3.73 (-7.41, 14.88) | 0.516 | 0.6192 |
| ≥0.05 | -3.48 (-7.85, 0.89) | 0.120 | 0.144 | 3.54 (-4.97, 12.04) | 0.421 | 0.5262 |
| General health | ||||||
| WHR | -2.09 (-3.98, -0.19) | 0.032 | 0.0814 | -3.01 (-5.78, -0.24) | 0.040 | 0.24 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -3.50 (-7.63, 0.63) | 0.099 | 0.1238 | 0.68 (-8.31, 9.67) | 0.883 | 0.9134 |
| ≥0.05 | -3.01 (-7.31, 1.29) | 0.171 | 0.178 | -4.80 (-11.66, 2.06) | 0.179 | 0.3142 |
| MCS | ||||||
| WHR | -0.65 (-1.58, 0.29) | 0.178 | 0.178 | -1.44 (-3.29, 0.42) | 0.139 | 0.3107 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -2.07 (-4.09, -0.05) | 0.046 | 0.0821 | -5.10 (-10.89, 0.69) | 0.093 | 0.3027 |
| ≥0.05 | -1.57 (-3.67, 0.54) | 0.146 | 0.1685 | -3.69 (-8.11, 0.73) | 0.111 | 0.3027 |
| Vitality | ||||||
| WHR | -2.05 (-3.97, -0.13) | 0.038 | 0.0814 | -3.76 (-6.78, -0.75) | 0.020 | 0.1575 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -4.21 (-8.38, -0.03) | 0.050 | 0.0821 | -5.44 (-15.34, 4.45) | 0.289 | 0.4129 |
| ≥0.05 | -4.66 (-9.01, -0.32) | 0.037 | 0.0814 | -6.98 (-14.54, 0.57) | 0.079 | 0.2963 |
| Social functioning | ||||||
| WHR | -1.40 (-3.39, 0.59) | 0.169 | 0.178 | -4.57 (-9.25, 0.12) | 0.064 | 0.2743 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -3.93 (-8.24, 0.37) | 0.075 | 0.1023 | -11.59 (-26.32, 3.14) | 0.132 | 0.3107 |
| ≥0.05 | -3.09 (-7.57, 1.39) | 0.178 | 0.178 | -11.57 (-22.81, -0.33) | 0.052 | 0.26 |
| Role-emotional | ||||||
| WHR | -4.35 (-6.52, -2.19) | <0.001 | 0.0075 | -2.07 (-5.18, 1.03) | 0.199 | 0.3142 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -4.66 (-9.47, 0.15) | 0.059 | 0.0885 | 1.04 (-8.98, 11.07) | 0.839 | 0.8989 |
| ≥0.05 | -5.10 (-10.10, -0.09) | 0.047 | 0.0821 | -2.11 (-9.75, 5.54) | 0.593 | 0.6589 |
| Mental health | ||||||
| WHR | -1.47 (-3.15, 0.20) | 0.086 | 0.1122 | -2.33 (-5.39, 0.74) | 0.145 | 0.3107 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -4.50 (-8.11, -0.88) | 0.016 | 0.0533 | -4.24 (-14.04, 5.55) | 0.402 | 0.5243 |
| ≥0.05 | -3.46 (-7.22, 0.29) | 0.072 | 0.1023 | -5.08 (-12.55, 2.40) | 0.192 | 0.3142 |
Association between WHR and life quality in BMI subgroups.
WHR, white blood cell to hemoglobin ratio; BMI, body mass index; CI, confidence interval; PCS, Physical Health Score; Ref; reference; MCS, Mental Health Score.
Table 5
| Variables | Stage I/II/III | Stage IV | ||||
|---|---|---|---|---|---|---|
| β (95% CI) | P | q | β (95% CI) | P | q | |
| PCS | ||||||
| WHR | -1.18 (-2.23, -0.14) | 0.027 | 0.29 | -2.02 (-3.26, -0.78) | 0.002 | 0.02 |
| WHR levels | ||||||
| <0.04 | ||||||
| 0.04-0.05 | -1.27 (-3.87, 1.32) | 0.338 | 0.4225 | -2.05 (-5.02, 0.92) | 0.179 | 0.2148 |
| ≥0.05 | -2.31 (-4.81, 0.20) | 0.073 | 0.2937 | -2.88 (-5.76, 0.00) | 0.053 | 0.106 |
| Physical functioning | ||||||
| WHR | -2.28 (-4.01, -0.56) | 0.011 | 0.29 | -3.91 (-5.79, -2.02) | <0.001 | 0.02 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -2.92 (-7.22, 1.38) | 0.185 | 0.2937 | -1.66 (-6.26, 2.94) | 0.481 | 0.481 |
| ≥0.05 | -4.69 (-8.84, -0.53) | 0.029 | 0.29 | -5.89 (-10.36, -1.42) | 0.011 | 0.066 |
| Role-physical | ||||||
| WHR | -2.13 (-4.57, 0.31) | 0.090 | 0.2937 | -2.68 (-5.24, -0.12) | 0.043 | 0.1038 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -4.28 (-10.29, 1.74) | 0.166 | 0.2937 | -3.80 (-9.85, 2.26) | 0.222 | 0.2467 |
| ≥0.05 | -5.94 (-11.74, -0.13) | 0.047 | 0.2937 | -2.34 (-8.21, 3.53) | 0.437 | 0.4521 |
| Bodily pain | ||||||
| WHR | -0.94 (-3.16, 1.29) | 0.412 | 0.4811 | -2.99 (-5.59, -0.38) | 0.027 | 0.084 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -2.14 (-7.66, 3.38) | 0.449 | 0.4811 | -7.16 (-13.21, -1.11) | 0.022 | 0.084 |
| ≥0.05 | -0.99 (-6.32, 4.34) | 0.716 | 0.716 | -4.95 (-10.81, 0.92) | 0.102 | 0.1457 |
| General health | ||||||
| WHR | -1.67 (-3.66, 0.31) | 0.101 | 0.2937 | -2.44 (-5.18, 0.31) | 0.085 | 0.132 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -1.15 (-5.94, 3.63) | 0.638 | 0.66 | -4.34 (-10.77, 2.10) | 0.190 | 0.2192 |
| ≥0.05 | -3.15 (-7.77, 1.48) | 0.185 | 0.2937 | -3.35 (-9.60, 2.89) | 0.295 | 0.3161 |
| MCS | ||||||
| WHR | -0.45 (-1.53, 0.64) | 0.422 | 0.4811 | -1.37 (-2.56, -0.18) | 0.027 | 0.084 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
| 0.04-0.05 | -2.06 (-4.72, 0.61) | 0.133 | 0.2937 | -2.92 (-5.70, -0.15) | 0.042 | 0.1038 |
| ≥0.05 | -1.75 (-4.33, 0.83) | 0.186 | 0.2937 | -2.37 (-5.06, 0.32) | 0.088 | 0.132 |
| Vitality | ||||||
| WHR | -1.53 (-3.65, 0.58) | 0.157 | 0.2937 | -3.57 (-6.13, -1.01) | 0.008 | 0.06 |
| WHR levels | ||||||
| <0.04 | Ref | Ref | ||||
