Full text
2,932 characters
· extracted from
oa-html
· click to expand
IGSN: 10.60471/ODP01BFT2
| IGSN: | 10.60471/ODP01BFT2 | ||
| Sample Name: | SubSection 119-741A-6R-4-1C (0-134 cm.) | ||
| Other Name(s): | |||
| Sample Type: | Core Sub-Piece | ||
| Parent IGSN: | 10.60471/ODP01BFSZ | ||
| Description | |
|---|---|
| Material: | Not Provided |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | Core |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Not Provided |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation | |
| Latitude (WGS84): | -68.387 |
| Longitude (WGS84): | 76.3825 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -551.4 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection | |
| Field Program/Cruise: | ODP Leg 119 |
| Platform Type: | Ship |
| Platform Name: | Joides Resolution |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Curator |
| Collector/Chief Scientist Detail: | Texas A&M University, Integrated Ocean Drilling Program, College Station, TX, 77845, USA |
| Collection Start Date: | Not Provided |
| Collection End Date: | Not Provided |
| Curation | |
| Current Archive: | Integrated Ocean Drilling Program (IODP) |
| Current Archive Contact Details: | Curator |
| Original Archive: | Texas A&M University, Integrated Ocean Drilling Program, College Station, TX, 77845, USA |
| Original Archive Contact Details: | Curator |
| Related Samples | Parents: | 10.60471/ODP01BFSZ Section 119-741A-6R-4 |
| Siblings: | - 10.60471/ODP01BFT0 Section Half 119-741A-6R-4-A
- 10.60471/ODP01BFT1 Section Half 119-741A-6R-4-W
- 10.60471/ODP01YEUS Sample 119-741A-6R-4 (0-1 cm.)
- 10.60471/ODP01YEUT Sample 119-741A-6R-4 (14-16 cm.)
- 10.60471/ODP01YEUU Sample 119-741A-6R-4 (9-15 cm.)
- 10.60471/ODP01YEUV Sample 119-741A-6R-4 (30-33 cm.)
- 10.60471/ODP01YEUW Sample 119-741A-6R-4 (80-83 cm.)
- 10.60471/ODP01YEUX Sample 119-741A-6R-4 (14-16 cm.)
- 10.60471/ODP01YEUY Sample 119-741A-6R-4 (0-1 cm.)
- 10.60471/ODP01YEUZ Sample 119-741A-6R-4 (30-33 cm.)
- 10.60471/ODP01YEV0 Sample 119-741A-6R-4 (80-83 cm.)
- 10.60471/ODP01YEV1 Sample 119-741A-6R-4 (18-24 cm.)
- 10.60471/ODP01YEV2 Sample 119-741A-6R-4 (126-132 cm.)
|
| Children: | No Children |
Text is read by the "Ask this paper" AI Q&A widget below.
Extraction quality varies by source — PMC NXML preserves structure
cleanly, OA-HTML may include some navigation residue, and OA-PDF can
have broken hyphenation. The publisher copy
(via DOI)
is the canonical version.