References
1. May RM. The scientific wealth of nations. Science 1997;275:793-6.
2. Baker S. China overtakes United States on contribution to research in Nature Index.
Nature. 2023 May 19. doi: 10.1038/d41586-023-01705-7.
3. Brainard J, Normile D. China rises to first place in one key metric of research impact.
Science 2022;377(6608):799.
4. Hyland K. Enter the dragon: China and learned academic publishing. Learned Publishing
2023; 36: 394–403.
5. India set to surpass US in scientific publications by 2019. In:
https://www.thehindubusinessline.com/business-tech/india-set-to-surpass-us-in-scientific-
publications-by-2029/article68477565.ece, last accessed May 2, 2025.
6. Merton RK. Science and the social order. Philosophy of Science 1938;5:321-337,
7. Collins H, Evans R. Why democracies need science. Polity, Cambridge, 2017.
8. Brown MB. Science in democracy: expertise, institutes and representation. MIT Press,
Cambridge, 2009.
9. Kitcher P. Science, truth, and democracy. Oxford University Press, Oxford, 2001.
10. Jasanoff S. Science and democracy. In: The Handbook of Science and Technology
Studies. 4
th edition, edited by Ulrike Felt, Rayvon Fouche, Clark A. Miller, Laurel Smith-
Doerr. MIT Press, Cambridge, 2017.
11. Schippers MC, Kepp KP, Ioannidis JPA. Biases and debiasing in policy decision-making.
Eur J Clin Invest. 2025 May 2:e70064.
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
21
12. Lin TH, Chang MC, Chang CC, Chou YH. Government-sponsored disinformation and
the severity of respiratory infection epidemics including COVID-19: a global analysis,
2001-2020. Soc Sci Med. 2022;296:114744.
13. Baker M. 1,500 scientists lift the lid on reproducibility. Nature 2016;533:452–454.
14. Pew Research Center. American's trust in science, positive views of science continue to
decline. https:// www. pewre search. org/ scien ce/ 2023/ 11/ 14/ americans-trust-in-
scientists -positive-views-of-science-continue-to-decline/, last accessed May 8, 2025.
15. Zhang FJ. Political endorsement by nature and trust in scientific expertise during
COVID-19. Nat Hum Behav. 2023;7(5):696-706.
16. Post S, Bienzeisler N. The honest broker versus the epistocrat: attenuating distrust in
science by disentangling science from politics. Political Communication 2024;41:763-
785.
17. Democracy Index, in: https://ourworldindata.org/grapher/democracy-index-eiu
, last
accessed May 8, 2025.
18. Reporters without Borders. In: https://rsf.org/en/rsf-world-press-freedom-index-2025-
economic-fragility-leading-threat-press-freedom?year=2025&data_type=general, last
accessed May 8, 2025.
19. Baas J, Schotten M, Plume A, Côté G, Karimi R. Scopus as a curated, high-quality
bibliometric data source for academic research in quantitative science studies. Quant Sci
Stud. 2020 Feb;1(1):377–86.
20. National Science Foundation. In: https://ncses.nsf.gov/pubs/nsb202333/publication-
output-by-region-country-or-economy-and-by-scientific-field, last accessed May 8, 2025.
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
22
21. Ioannidis JP. Provenance and funding of extremely cited biomedical papers published
between 2003 and 2024. JAMA Health Forum. 2025 Sep 5;6(9):e253045.
22. Booth CM, Ross JS, Detsky AS. The changing medical publishing industry: economics,
expansion, and equity. J Gen Intern Med. 2023;38(14):3242-3246.
23. Ioannidis JPA, Pezzullo AM, Boccia S. The rapid growth of mega-journals: threats and
opportunities. JAMA. 2023;329(15):1253-1254.
24. Gorman DM. The rise of a mega
/i1journal in public health publishing. Learned
Publishing, 2023;36:712-19.
25. Rostami C, Nemati Anaraki L, Saberi MK, Sedghi S. Open Access Mega Journals:
Citation Analysis of the Scientific Publications of Selected Middle East Countries.
International Journal of Information Science and Management 2024;22:1-17.
26. Chankseliani M, Lovakov A, Pislyakov V . A big picture: bibliometric study of academic
publications from post-Soviet countries. 2021;126:8701-30.
27. Csomos G, Farkas IZ. Understanding the increasing market share of the academic
publisher “Multidisciplinary Digital Publishing Institute” in the publication output of
Central and Eastern European countries: a case study of Hungary. Scientometrics 2023;
128:803-824.
28. Quan W, Chen B, Shu F. Publish or impoverish: An investigation of the monetary reward
system of science in China (1999-2016). Aslib Journal of Information Management
2017;69(5):486–502.
29. AlShareef MR, Alrammah IA, Alshoukani NA. et al. The impact of financial incentives
on research production: Evidence from Saudi Arabia. Scientometrics 2023;128:3067–
3089.
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
23
30. In: https://ncses.nsf.gov/pubs/nsb20246/cross-national-comparisons-of-r-d-performance,
last accessed April 15, 2025.
31. In:
https://english.www.gov.cn/archive/statistics/202311/07/content_WS6549f9dcc6d0868f4
e8e10c4.html, last accessed April 15, 2025.
32. In: https://www.uschamber.com/small-business/new-business-applications-a-state-by-
state-view, last accessed April 15, 2025.
33. Cao C, Baas J, Wagner CS, Jonkers K. Returning scientists and the emergence of China’s
science system. Science and Public Policy 2020;47:172–183.
34. Wagner CS, Cai X, Baas J. State level representation of Chinese scholars mobility to and
within the United States, 2009 to 2018. arXiv preprint arXiv:2402.13280 (2024).
35. Wagner CS. Science and the nation-state: What China’s experience reveals about the role
of policy in science. Science and Public Policy 2024;51:939-950.
36. Wagner CS, Jonkers K. Open countries have strong science. Nature 2027;550:32-33.
37. Whetsell TA, Dimand A-M, Jonkers K, Baas J, Wagner CS. Democracy, complexity, and
science: exploring structural sources of national scientific performance. Science and
Public Policy 2021;48:697–711.
38. Christopher J. The raw truth about paper mills. FEBS Lett. 2021;595:1751-1757.
39. Else H, Van Noorden R. The fight against fake-paper factories that churn out sham
science. Nature. 2021;591:516-519.
40. Fister I Jr, Fister I, Perc M. Toward the discovery of citation cartels in citation networks.
Front Phys. 2016;4:49.
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
24
41. Ioannidis JPA. Features and signals in precocious citation impact: a meta-research study.
bioRxiv 2024.10.14.618366.
42. Aczel B, Barwich AS, Diekman AB, Fishbach A, Goldstone RL, Gomez P, Gundersen
OE, von Hippel PT, Holcombe AO, Lewandowsky S, Nozari N, Pestilli F, Ioannidis JPA.
The present and future of peer review: Ideas, interventions, and evidence. Proc Natl Acad
Sci U S A. 2025 Feb 4;122(5):e2401232121.
43. Chawla DS. Hundreds of “predatory” journals indexed on leading scholarly database.
Nature 2021 Feb 8. doi: 10.1038/d41586-021-00239-0.
44. Suchak T, Aliu AE, Harrison C, Zwiggelaar R, Geifman N, Spick M. Explosion of
formulaic research articles, including inappropriate study designs and false discoveries,
based on the NHANES US national health database. PLoS Biol. 2025;23(5):e3003152.
45. Ioannidis JPA, Collins TA, Bendavid E, Baas J. Massive covidization and subsequent
decovidization of the scientific literature involved 2 million authors. J Clin Epidemiol.
2025 Apr;180:111705.
46. Ioannidis JPA, Bendavid E, Salholz-Hillel M, Boyack KW, Baas J. Massive covidization
of research citations and the citation elite. Proc Natl Acad Sci U S A. 2022 Jul
12;119(28):e2204074119.
47. Xiao Y , Chen J, Wu X, Qiu QM. High retraction rate of Chinese articles: It is time to do
something about academic misconduct. Postgraduate Medical Journal 2022;98: 653–654.
48. Freedom House. Freedom in the world. In: https://freedomhouse.org/country/scores
, last
accessed May 8, 2025.
49. Corruption Perceptions Index 2024. Accessed April 2, 2025. In:
https://www.transparency.org/en/cpi/2024/index/isl
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
25
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
26
Table 1. Scopus-indexed publications in 2006 and 2024 according to Democracy Index level
Countries
in 2024
Publications in
2024 (%)
Countries
in 2006
Publications in
2006 (%)
Change
2006-
2024
All publications
Full democracy 25 915102 (22) 26 1157842 (66) -21%
Flawed democracy 46 1552153 (37) 53 301694 (17) +414%
Hybrid regime 36 224526 (5) 33 74155 (4) +203%
Authoritarian regime 60 1494073 (36) 55 223620 (13) +568%
Total 167 4185853 (100) 167 1757310 (100) +138%
Established set
Full democracy 25 463487 (23) 26 793929 (66)
Flawed democracy 46 686884 (35) 53 217333 (17)
Hybrid regime 36 87423 (4) 36 55473 (4)
Authoritarian regime 60 751718 (38) 60 156899 (13)
Total 167 1989511 (100) 167 1223664 (100)
New continuous set
Full democracy 25 289778 (19) 26 Not pertinent
Flawed democracy 46 544863 (36) 53 Not pertinent
Hybrid regime 36 102148 (7) 33 Not pertinent
Authoritarian regime 60 563811 (38) 55 Not pertinent
Total 167 1500600 (100) 167 Not pertinent
Elliptical set
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
27
Full democracy 25 161837 (23) 26 363913 (68)
Flawed democracy 46 320405 (46) 53 84361 (16)
Hybrid regime 36 34956 (5) 33 18682 (4)
Authoritarian regime 60 178544 (26) 55 66721 (13)
Total 167 695742 (100) 167 533676 (100)
A number of small countries and territories that have some publications indexed in Scopus but no
Democracy Index scoring are not included in the calculations. Scopus data included are available
in the Supplement and Democracy Index data are accessible in ref. 17.
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
28
Table 2. Scopus-indexed publications in 2024 from different countries according to global
freedom of press level and its five dimensions
Freedom of press
level
Countries
in 2024
Publications in
2024, n (%)
Publications in
established set,
n (%)
Publications in
new continuous
set, n (%)
Publications in
elliptical set, n
(%)
GLOBAL
Good 8 162051 (4) 82564 (4) 51646 (3) 27842 (4)
Satisfactory 37 769215 (18) 385979 (19) 244719 (16) 138517 (20)
Problematic 47 1116237 (27) 534691 (27) 384042 (26) 197504 (28)
Difficult 49 308966 (7) 104873 (5) 152766 (10) 51327 (7)
Very serious 36 1830667 (44) 881763 (44) 668086 (44) 280814 (40)
Total 177 4187136 (100) 1989869 (100) 1501258 (100) 696008 (100)
POLITICAL
At least satisfactory 27 812787 (19) 415925 (21) 247106 (16) 149757 (22)
Problematic or worse 150 3374348 (81) 1573944 (79) 1254152 (84) 546251 (78)
ECONOMIC
At least satisfactory 17 366325 (9) 185367 (9) 115156 (8) 65802 (9)
Problematic or worse 160 3820811 (91) 1804503 (91) 1386102 (92) 630206 (91)
LEGISLATIVE
At least satisfactory 57 1649174 (39) 807391 (41) 534028 (36) 307755 (44)
Problematic or worse 120 2537962 (61) 1182478 (59) 967230 (64) 388253 (56)
SOCIOCUL TURAL
At least satisfactory 59 1578334 (38) 785279 (39) 496900 (33) 296155 (43)
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
29
Problematic or worse 118 2608802 (62) 1204590 (61) 1004358 (67) 399853 (57)
SAFETY/SECURITY
At least satisfactory 98 1536317 (37) 716440 (36) 559987 (37) 259890 (43)
Problematic or worse 79 2650819 (63) 1273429 (64) 941271 (63) 436118 (57)
A number of small countries and territories that have some publications indexed in Scopus but no
Freedom of Press scoring are not included in the calculations. The same applies to OECS,
Northern Cyprus, and Kosovo that are rated in Freedom of Press scoring lists but not in Scopus
data. Scopus data used are in the Supplement and Freedom of Press data are publicly available in
ref. 18.
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
30
Table 3. Highly cited papers among those published in 2024.
Country Democracy rating Freedom of press rating Total papers Highly cited
(per 10,000)
China authoritarian very serious 1,241,560 691 (6)
USA flawed democracy problematic 757,240 654 (9)
India flawed democracy very serious 371,767 156 (4)
UK full democracy satisfactory 255,093 305 (12)
Germany full democracy satisfactory 210,354 231 (11)
Italy flawed democracy problematic 165,545 154 (9)
Japan full democracy problematic 141,669 108 (8)
Russia authoritarian very serious 104,823 32 (3)
South Korea flawed democracy problematic 109423 98 (9)
Spain full democracy satisfactory 127,749 137 (11)
Canada full democracy satisfactory 133,981 169 (12)
France flawed democracy satisfactory 127,924 153 (12)
Australia full democracy satisfactory 124,862 218 (17)
Brazil flawed democracy problematic 95,394 60 (6)
Turkey hybrid regime very serious 78,449 63 (8)
Iran authoritarian very serious 76,937 42 (6)
Indonesia flawed democracy difficult 68,572 15 (2)
Poland flawed democracy problematic 63,633 56 (9)
Netherlands full democracy good 76,265 121 (16)
Saudi Arabia authoritarian very serious 72,867 74 (10)
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
31
Data are shown for the 20 countries with highest fractional paper counts in 2024. Highly cited
status means at least 150 citations in Scopus as of November 23, 2025. Papers are counted as
integral counts, instead of fractional publications.
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
32
FIGURE LEGENDS
Figure 1. Countries with over 25,000 Scopus-indexed publications in 2024 and comparative data
for these countries in 2006.
Figure 2. Lack of correlation between ratio of publications in 2024 versus 2006 and absolute
change in the Democracy Index.
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
33
FIGURE 1
0 200000 400000 600000 800000 1000000 1200000
China
United States
India
United Kingdom
Germany
Italy
Japan
Russia
South Korea
Spain
Canada
France
Australia
Brazil
Turkey
Iran
Indonesia
Poland
Netherlands
Saudi Arabia
Malaysia
Taiwan
Switzerland
Egypt
Sweden
Pakistan
Mexico
Publications in 2024 Publications in 2006
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
34
FIGURE 2
0.1
1
10
100
-4 -2 0 2 4
Publications in 2024/publications in 2006
Democracy Index in 2024-Democracy Index in 2006
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
35
Supplementary Data
Number of publications in Scopus in 2006 and 2024 (fractional count)
Country 2006 2024 2006
Establishe
d
2024
Establishe
d
2024 New
continuous
2006
Elliptical
2024
Elliptical
China 186,060.3 1,129,320.2 132,447.5 609,824.7 387,612.4 53,612.8 131,883.1
United States 459,524.2 548,583.9 309,732.5 282,289.0 150,321.9 149,791.7 115,973.0
India 41,162.3 311,561.4 30,206.1 110,446.0 103,035.5 10,956.2 98,079.8
United Kingdom 111,586.5 143,768.1 76,654.4 71,892.0 39,780.6 34,932.0 32,095.5
Germany 97,194.1 132,663.1 65,098.5 66,769.5 40,459.1 32,095.7 25,434.6
Italy 54,058.7 109,431.2 38,245.3 49,833.0 41,619.4 15,813.5 17,978.8
Japan 117,026.8 108,010.8 78,623.0 57,567.8 33,078.5 38,403.7 17,364.6
Russia 29,549.3 89,783.2 23,884.4 33,142.6 44,023.3 5,664.9 12,617.3
South Korea 38,399.2 85,238.2 28,505. 4 37,849.9 37,596.8 9,893.8 9,791.5
Spain 42,342.2 82,937.5 31,969.9 37,462.7 35,468.8 10,372.3 10,006.0
Canada 58,421.1 79,641.5 40,351.3 42,190.4 22,867.7 18,069.8 14,583.4
France 66,332.3 74,688.9 45,518.5 41,007.1 20,714.8 20,813.9 12,967.0
Australia 39,843.0 73,488.6 27,819.9 40,455.6 21,043.6 12,023.1 11,989.4
Brazil 29,468.8 73,303.7 22,593.1 38,332.8 27,370.8 6,875.7 7,600.1
Turkey 20,412.1 64,299.9 15,631.5 33,631.9 22,607.3 4,780.6 8,060.7
Iran 10,688.7 63,764.0 6,924.2 30,168.6 28,786.9 3,764.5 4,808.6
Indonesia 858.2 57,597.3 505.9 13,169.4 35,497.9 352.3 8,929.9
Poland 22,911.8 44,575.1 16,450.2 18,434.1 20,690.4 6,461.5 5,450.7
Netherlands 29,319.6 42,483.3 21,060. 8 23,119.9 12,191.2 8,258.7 7,172.3
Saudi Arabia 2,191.5 35,514.7 1,455.4 14,083.8 17,731.9 736.1 3,699.0
Malaysia 3,555.5 33,685.1 1,939.4 10,578.0 17,390.7 1,616.1 5,716.4
Taiwan 26,876.6 33,175.7 18,533.2 17, 166.7 10,894.7 8,343.4 5,114.3
Switzerland 20,063.6 30,357.9 14,248. 2 15,662.4 9,410.9 5,815.4 5,284.7
Egypt 4,354.3 28,607.1 3,009.2 13,233.4 12,029.6 1,345.2 3,344.1
Sweden 18,528.9 27,714.3 13,900.5 14,671.1 8,514.0 4,628.3 4,529.3
Pakistan 2,979.6 25,437.0 2,109.6 12,172.9 10,148.5 870.0 3,115.6
Mexico 10,098.7 25,087.1 7,075.3 10,534.2 10,879.1 3,023.4 3,673.9
Portugal 7,814.8 24,483.0 5,388.5 9,509.2 11,212.0 2,426.3 3,761.8
South Africa 7,001.2 23,749.2 5, 068.4 9,085.3 9,860.2 1,932.8 4,803.7
Belgium 15,103.9 22,419.2 10,546.1 12,079.6 6,748.2 4,557.8 3,591.4
Thailand 4,709.6 22,336.3 3,218. 0 7,051.6 12,228.4 1,491.5 3,056.3
Iraq 279.8 21,392.9 151.1 6,506.0 12,304.9 128.7 2,582.0
Hong Kong 10,145.3 21,083.5 7,143.3 11,239.5 6,071.5 3,002.0 3,772.6
Ukraine 5,426.4 19,638.1 3,675.2 4,659.3 12,259.1 1,751.2 2,719.7
Denmark 9,600.1 19,508.4 7,237.7 10,908.4 5,540.7 2,362.4 3,059.3
Austria 10,516.6 18,024.3 7,197.8 8,840.7 5,807.5 3,318.8 3,376.1
Norway 8,079.6 17,784.0 5,938.5 9,379.9 5,299.1 2,141.1 3,105.1
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
36
Greece 11,783.6 17,730.5 8,434.3 6,655.1 8,005.9 3,349.3 3,069.5
Israel 12,640.4 17,679.3 9,519.9 9,699.2 5,189.2 3,120.4 2,790.9
Czech Republic 9,487.4 17,234.9 6, 742.3 8,352.2 6,494.5 2,745.1 2,388.2
Vietnam 495.1 16,166.4 346.0 5,492.1 8,132.6 149.2 2,541.7
Finland 11,450.6 16,044.7 7,637. 6 8,261.4 4,519.5 3,813.0 3,263.8
Singapore 9,289.4 15,636.8 6,220.8 7,296.2 4,691.9 3,068.6 3,648.7
Romania 4,135.1 14,880.2 2,413.6 4,070.4 8,270.7 1,721.5 2,539.1
Morocco 1,070.8 14,763.3 722.4 4,441.8 7,985.0 348.5 2,336.5
Nigeria 2,911.1 13,575.8 1,365.5 3,739.8 6,954.5 1,545.6 2,881.5
Chile 3,292.4 12,639.9 2,522.7 5,337.8 5,894.9 769.8 1,407.1
Colombia 1,598.4 12,396.5 1,160.9 4,051.0 6,683.5 437.5 1,662.0
Hungary 5,922.0 11,620.8 4,232.8 4,505.7 5,200.9 1,689.2 1,914.1
Ireland 5,791.2 11,550.7 3,966.2 5,763.1 3,394.7 1,825.0 2,393.0
Argentina 6,003.8 11,539.2 4,506.8 5,711.8 4,291.6 1,497.0 1,535.9
United Arab
Emirates
971.5 11,183.5 526.4 3,482.6 4,518.5 445.1 3,182.5
Bangladesh 887.1 11,084.9 491.0 2,814.5 5,267.2 396.1 3,003.1
New Zealand 6,799.7 10,392.1 5,026. 1 5,609.3 2,789.1 1,773.6 1,993.7
Algeria 1,433.9 10,209.6 731.6 3,928.7 4,250.4 702.3 2,030.5
Ethiopia 311.2 9,116.4 244.7 3,075.9 5,509.8 66.5 530.7
Jordan 1,061.8 8,369.2 742.3 2,457.2 4,802.5 319.5 1,109.5
Peru 576.1 8,339.4 476.2 1,650.8 5,517.7 99.8 1,170.9
Tunisia 2,078.0 7,764.0 1,363.4 3,044.7 3,520.9 714.6 1,198.4
Serbia 2,358.1 7,686.2 1,582.1 2,842.5 3,604.0 776.0 1,239.7
Philippines 532.3 7,270.8 379.1 1,541.0 3,213.4 153.2 2,516.3
Croatia 3,245.5 6,989.4 2,180.2 2,291.1 3,457.9 1,065.3 1,240.5
Kazakhstan 242.3 6,811.2 190.6 1,510.7 4,427.8 51.7 872.7
Slovakia 2,787.0 6,754.9 2,141. 5 2,354.7 3,302.0 645.4 1,098.1
Bulgaria 2,021.6 6,471.3 1,336.2 1,738.2 2,939.0 685.4 1,794.1
Uzbekistan 334.1 5,779.2 275.5 1,773.1 3,377.4 58.6 628.7
Ecuador 151.9 5,661.4 105.9 1,231.9 3,703.6 45.9 725.8
Slovenia 2,709.1 5,253.4 1, 996.9 2,102.1 2,232.2 712.2 919.1
Ghana 238.8 5,059.7 167.8 1,700.4 2,673.0 71.0 686.2
Lithuania 1,968.9 3,918.5 1,458.2 1,247.5 2,195.2 510.8 475.8
Macao 206.9 3,852.5 118.0 1,945.8 1,301.0 88.9 605.7
Qatar 214.2 3,440.0 112.8 1,241.1 1,475.8 101.4 723.0
Lebanon 761.3 3,248.5 537.7 1,430.8 1,429.7 223.6 388.0
Sri Lanka 444.0 3,073.2 249.4 851.2 1,166.8 194.6 1,055.2
Oman 405.6 2,962.8 296.7 808.2 1,385.3 108.9 769.4
Cyprus 553.3 2,793.6 334.6 1,210.9 1,035.6 218.7 547.0
Kenya 606.1 2,705.0 459.6 883.8 1,375.0 146.6 446.2
Azerbaijan 314.1 2,608.0 225.4 728.3 1,538.0 88.7 341.7
Estonia 1,028.7 2,482.6 694.4 950.8 974.5 334.3 557.3
Nepal 389.4 2,314.5 273.1 880.5 1,153.7 116.3 280.3
Tanzania 326.9 2,229.2 239.3 766.6 1,192.8 87.6 269.9
.CC-BY-NC-ND 4.0 International licenseavailable under a
(which was not certified by peer review) is the author/funder, who has granted bioRxiv a license to display the preprint in perpetuity. It is made
The copyright holder for this preprintthis version posted December 16, 2025. ; https://doi.org/10.1101/2025.07.03.663115doi: bioRxiv preprint
37
Kuwait 760.0 2,209.7 504.5 755.9 1,044.9 255.5 409.0
Cameroon 361.4 2,180.7 268.1 940.1 1,060.7 93.3 179.9
Latvia 431.2 2,112.7 258.9 485.5 1,200.5 172.3 426.7
Uganda 230.5 1,959.0 189.7 782.3 893.3 40.7 283.4
Luxembourg 331.3 1,753.7 178.7 724.2 515.0 152.7 514.4
Belarus 1,257.3 1,563.0 999.4 497.4 839.5 257.9 226.1
Cuba 1,445.8 1,507.7 948.4 611.7 760.7 497.4 135.3
Uruguay 394.2 1,417.8 303.4 658.7 504.9 90.8 254.3
Palestinian
Territory
142.5 1,417.8 105.7 451.9 798.1 36.8 167.9
Bosnia and
Herzegovina
320.1 1,402.0 195.0 414.3 732.3 125.1 255.5
Armenia 396.6 1,386.1 302.1 555.8 600.8 94.5 229.5
Bahrain 194.6 1,269.7 139.8 259.3 546.9 54.8 463.4
Georgia 507.7 1,186.2 398.7 395.8 531.3 109.0 259.2
Iceland 444.6 1,071.3 343.6 520.5 344.4 101.0 206.5
Costa Rica 263.8 1,032.7 209.9 322.4 529.6 53.9 180.6
Zimbabwe 196.9 995.5 136.3 235.2 407.3 60.7 353.0
Syria 116.7 953.1 79.8 258.0 588.2 36.9 106.9
Albania 34.5 862.4 22.2 124.3 590.4 12.4 147.7
Sudan 122.7 772.8 84.7 248.9 383.4 38.0 140.6
Malta 124.2 772.1 59.5 237.0 312.8 64.6 222.2
Kyrgyzstan 55.4 750.8 38.3 120.5 544.5 17.1 85.8
North Macedonia 246.7 743.4 127.6 168.8 396.2 119.0 178.4
Yemen 59.1 699.3 45.7 222.8 357.8 13.4 118.6
Senegal 163.3 682.1 77.9 224.6 360.5 85.4 96.9
Brunei 47.9 658.9 32.5 167.2 295.7 15.4 196.0
Venezuela 1,511.5 651.2 890.9 195.4 330.3 620.6 125.5
Burkina Faso 112.7 649.4 80.1 229.1 342.7 32.6 77.6
Jamaica 390.4 633.9 210.9 217.2 184.3 179.5 232.3
Puerto Rico 691.4 631.0 486.3 269.7 264.3 205.1 96.9
