| Description |
|---|
| Material: | Biology |
| Classification: | Macrobiology |
| Field Name: | Soil Microbe |
| Description: | Bulk soil subsample collected from up to 30 cm depth as part of NEON terrestrial soil sampling protocols conducted 3 times annually. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Manual |
| Collection Method Description: | PreservedSpecimen |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 40.05035 |
| Longitude (WGS84): | -105.582964 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | 3420 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Southern Rockies & Colorado Plateau (D13), Niwot Ridge NEON (NIWO), Plot NIWO_041 (plot dimensions: 40m x 40m) |
| Locality Description: | Not Provided |
| Country: | United States |
| State/Province: | Colorado |
| County: | Boulder |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Not Provided |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Vinh Tuan Tran (ORCID 0009-0004-7358-8332) |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2024-07-24 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Soil Microbe Collection (Bulk Subsamples) (NEONSOMC-BS) |
| Current Archive Contact Details: | NEON Biorepository (
[email protected]) |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |
| Relevant Links: |
|---|
|
Text is read by the "Ask this paper" AI Q&A widget below.
Extraction quality varies by source — PMC NXML preserves structure
cleanly, OA-HTML may include some navigation residue, and OA-PDF can
have broken hyphenation. The publisher copy
(via DOI)
is the canonical version.